Rezultati takmicenja 
   TESLA MEMORIJAL 1990.
     (07/08.07.1990.)


Kategorija VISE operatora - 144MHz

PL  CALL       LOC     QSO     PTS     ODX     TO      PWR     ANT
-------------------------------------------------------------------------
 1. YU3DGO     JN75PO  618   214979   1073   KN32RX    800    2x17
 2. YT4I       JN84LX  553   207677    863   JO51CX      ?       ?
 3. YU4DR      JN94GG  410   164767    891   JO50LB    500    4x22
 4. 4N2Y       JN85RO  508   158395    838   JO40HG     80      16el
 5. YU3EKL     JN76LL  511   156091    733   JN62RW    400      9el
 6. YU3DBC     JN86CR  482   147254    744   JN41GD    600    8x 9
 7. YU/OK1KHL  JN65XM  395   127275    834   JM68JB     50      16
 8. YU2ARS     JN74LT  400   126325    940   JO31JG     25      15
 9. YU1EXY     JN94VD  307   119861    799   JN44VV    500    2x16
10. YU2GIJ     JN85OV  379   116241    773   JO62GD     80      16
11. YT2O       JN95LM  355   111797    820   JN48NH    500    2x16
12. YZ3R       JN86AM  364   101037    678   JN70CN    100      16
13. YT3N       JN76AK  300    85352    678   KN18DX     25    2x22
14. YU3GCD     JN76CE  305    82294    938   KN32XS    200    4x 4
15. YU2CBE     JN86EH  249    72657    786   JO41GD    150      16
16. YT2C       JN75XV  291    67601    609   JN70CN    200      16
17. YU2CAH     JN85TM  246    68915    635   J070GO     25      12
18. YU7BDO     KN05PC  170    57750    820   JN54LI      ?       4
19. YU4DD      JN93HQ  181    55732    805   JO70UP     10      11
20. 4N7M       JN95LU  191    47733    649   JN54LI     25    4x22
21. YU4EZC     JN84XE  154    40597    611   JN89DN     10      22
22. YU2CDD     JN85MV  162    33570    620   KN12QP     10      16
23. YU4EKK     JN94CE  146    32745    613   JN89DN     25      13
24. YU1AGR     KN04LP  108    32696    709   JN63BS     25       ?
25. YU1DKL     KN03GP   71    19163    604   JN65ST     10      16
26. YU2KBC     JN85TM  101    12970    283   JN76CK     45      12
27. YU7KMN     JN95NS   43     9357    598   JO70UP     10    YU0B
28. YU5FEF     KN01SI   27     8830    739   JN97KR     25    YU0B
29. YU2CFL     JN76UF  101     8087    248   JN94CU     25       9
30. YU2CMD     JN75XT   94     7736    412   KN04LP     30      12
31. YU2CFH     JN76VD   74     5210    238   JN94CU     10       9
32. YU2CMQ     JN75XS   50     4918    411   KN04LP     10      11
33. YU2CMF     JN85TM   33     4021    232   JN76KP     30      12


Kategorija JEDAN operator - 144MHz

PL  CALL       LOC     QSO     PTS     ODX     TO      PWR     ANT
-------------------------------------------------------------------------
 1. YU3OJ      JN76XP  531   164717    737   JO41GD    150    8x11
 2. YU2YA      JN75MG  481   161469    921   KN32AS    100    4x 7
 3. YU3WV      JN76PO  411   121454    781   KO02MN    150      16
 4. YT2GL      JN74RR  362   118018    840   JO9RT      10      23
 5. YU3WC      JN75PS  342    96087    703   JO40HG    150    2x15
 6. YZ4DDD     JN85AU  149    58675    695   JN34QM    100    2x 9
 7. YZ7MON     JN95WA  184    46210    707   JO70UR     10      11
 8. YT2ACZ     JN85TM  150    19522    283   JN76CK     30    2x10
 9. YZ2ADL     JN75XS  115    11190    422   KN05PC     25    2x11
10. YT2AQ      JN75WS   16     2658    386   JN53VU     10      11
11. YU4XA      JN94BD   10      498    163   JN95TD      5   DL6WU


Kategorija VISE operatora - 432MHz

PL  CALL       LOC     QSO     PTS     ODX     TO      PWR     ANT
-------------------------------------------------------------------------
 1. YU3DGO     JN75FO  190   310590    687   KN18EP    100    4x21
 2. YU3DBC     JN86CR  141   208720    750   JN39NR    600    4x21
 3. YT4I       JN84LX  108   186225    699   JO81NG      ?       ?
 4. YU1EXY     JN94VD   80   151905    817   JN81NG    500    8x12
 5. YT2O       JN95LM   78   100905    593   JN54SM     70      15db
 6. 4N2Y       JN85RO   74    95980    585   JO70UR      7      18el
 7. YU4DR      JN94GG   43    58130    640   KN33FL     20    4x22
 8. YZ3R       JN86AM   49    48170    455   JN54PD     10    4x12
 9. YT2Z       JN75XV   46    35315    498   JN44WN     25      22
10. YU2CDD     JN85MV   35    30665    492   JN54PD     10    4x22
11. YU2ARS     JN74LT   26    29565    352   JN53LL     25      16el
12. YU2GIJ     JN85OV   21    13495    216   JN75FO     10      22el
13. YU4EZC     JN84XE    5     3085    240   JN75WS     20      refl
14. YU2CBE     JN86EH    6     2950    190   JN74RR      8      18el


Kategorija JEDAN operator - 432MHz

PL  CALL       LOC     QSO     PTS     ODX     TO      PWR     ANT
-------------------------------------------------------------------------
 1. YU3ZO      JN86DR  107   150340    756   JN39NR    500    4x24
 2. YT2GL      JN74RR   41    50350    442   JN44WL     10      23el
 3. YT2AQ      JN75WS   48    10747    492   JN44WL    100     368el



Kategorija VISE operatora - 1296MHz

PL  CALL       LOC     QSO     PTS     ODX     TO      PWR     ANT
-------------------------------------------------------------------------
 1. YU3DGO     JN75FO   69   195620    586   JN34NO     50    2x50el
 2. YU3DBC     JN86CR   37   105470    478   JO60VR    200    4x48el
 3. YT4I       JN84LX   12    23960    345   JN88EB      ?       ?
 4. YU4DR      JN94GG   10    23590    354   JN75FO      1      38el



Kategorija JEDAN operator - 1296MHz

PL  CALL       LOC     QSO     PTS     ODX     TO      PWR     ANT
-------------------------------------------------------------------------
 1. YU3ZO      JN86DR   21    53900    476   JO66IJ     50      46el
 2. YT2AQ      JN75WS   10     1936    397   KN04IQ     10      40el



Kategorija VISE operatora - 2300MHz

PL  CALL       LOC     QSO     PTS     ODX     TO      PWR     ANT
-------------------------------------------------------------------------
 1. YU3DGO     JN75FO   13    72960    586   JN34NO      2      90cm



Kategorija VISE operatora - GENERALNI PLASMAN

 1. YU3DGO      863929
 2. YU3DBC      461444
 3. YT4I        417862
 4. YU1EXY      271766
 5. 4N2Y        254375
 6. YU4DR       246487
 7. YT2O        212702
 8. YU3EKL      156091
 9. YU2ARS      155890
10. YZ3R        149207
11. YU2GIJ      129736
12. YU/OK1KHL   127275
13. YT2Z        102916
14. YU4DD        95395
15. YT3N         85352
16. YU3GCD       82294
17. YU2CBE       75607
18. YU2CDD       64235
19. YU2CAH       58915
20. YU7BDO       57750
21. 4N7M         47733
22. YU4EZC       43682
23. YU4EKK       32745
24. YU1AGR       32696
25. YU1DKL       19163
26. YU2HBC       12970
27. YU7KMN        9357
28. YU5FEF        8830
29. YU2CFL        8087
30. YU2CMD        7736
31. YU2CPH        5210
32. YU2CMQ        4918
33. YU2CMF        4021


Kategorija JEDAN operator - GENERALNI PLASMAN

 1. YU3ZO       208020
 2. YT2GL       168368
 3. YU3OJ       164717
 4. YU2YA       161469
 5. YU3WV       121454
 6. YU3WC        96087
 7. YZ4DDD       58675
 8. YZ7MON       46210
 9. YT2ACZ       19522
10. YT2AQ        15341
11. YZ2ADL       11190
12. YU4XA          498


---
(c) Slobodan Ilic, maj 2001.
Preuzeto sa http://solair.eunet.yu/~s.ilic/#tm uz saglasnost autora.