Error log: TESLA MEMORIJAL 2009
Kategorija OA
Station: E73FDE
Locator: JN94CP
Band: 50 MHz
Categoty: OA kat. 50MHz
| Sent | Received | Correct data | Other | Lost
Call | RST NR | RST NR LOC | Call RST NR LOC | error |points
-----------------------------------------------------------------------------------------------
G4UFU | 59 11 | 59 7 IO83JC | | UNQ | - 0
G5LP | 59 18 | 59 7 IO82PH | IO92PH | | -1754
G4OXD | 59 21 | 59 15 IO91XA | IO92XA | | -1531
YT1Z | 599 27 | 599 17 KN13IU | KN13EU | | - 370
GM3COQ | 599 29 | 599 1 IO86SR | | UNQ | - 0
G3ICO | 599 31 | 599 4 IO80QX | | UNQ | - 0
HA3HV | 599 47 | 599 1 JN86UK | | UNQ | - 0
OH3DP | 599 48 | 599 4 KP10TT | | UNQ | - 0
HA5HS | 599 49 | 599 6 KN06DJ | KN06BW | | - 254
9A3SM | 599 50 | 599 41 JN85TM | JN85AT | | - 108
ES2JL | 599 54 | 599 1 KO29LL | | UNQ | - 0
YT5C | 59 67 | 59 32 JN95WE | 33 | | - 145
CN5AB | 59 72 | 59 1 IM63IR | | UNQ | - 0
YU0U | 599 74 | 599 8 KN04GP | KN04FP | | - 185
OZ7KKB | 59 82 | 59 33 JO45VX | | UNQ | - 0
PA5WT | 599 88 | 559 71 JO22HG | 51 | | -1309
9A5DX | 59 99 | 59 8 JN85OO | | UNQ | - 0
5B4AIF | 59 102 | 59 45 KM46HV | KM64HV | | -1229
SV9OFO | 59 117 | 59 6 KM15TM | 0 KM25TI | RNZ | -1114
-----------------------------------------------------------------------------------------------
Sum of lost points: - 7999
Description of errors and warnings:
RNZ = Received number is zero
UNQ = Received call sign is unique (warning)
Claimed QRB score: 115430 Incorrect claimed QRB score and log summary (good=115453)
Corrected QRB score: 107454 Errors: 6.9%
Number of valid QSOs: 107
Number of unique QSOs: 9
Total of 54 WWL Squares Worked
Station: E7DX
Locator: JN84MX
Band: 50 MHz
Categoty: OA kat. 50MHz
| Sent | Received | Correct data | Other | Lost
Call | RST NR | RST NR LOC | Call RST NR LOC | error |points
-----------------------------------------------------------------------------------------------
GW0GPQ | 59 1 | 59 1 IO81BW | | UNQ | - 0
G3RCV | 59 2 | 59 2 IO91JH | JO01DH | | -1522
G0LFP | 59 10 | 59 1 IO81VX | | UNQ | - 0
G3NAE | 59 11 | 59 1 IO90FX | | UNQ | - 0
G4ALE | 59 13 | 59 3 IO91WJ | IO91XG | | -1455
G3SDC | 59 15 | 59 3 JO92NP | IO92NP | | - 866
G4FKA | 59 16 | 59 1 IO91VJ | | UNQ | - 0
M0XXT | 59 25 | 59 5 IO91CI | IO92CI | | -1561
OP5T | 59 28 | 59 1 JO21GC | | UNQ | - 0
G0LCC | 59 29 | 59 1 IO81MH | | UNQ | - 0
ON8DM | 59 33 | 59 8 JO12JT | JO10JT | | -1355
2E0UOG | 59 47 | 59 4 IO83PN | | UNQ | - 0
G1KWF | 59 63 | 59 1 IO92WI | | UNQ | - 0
M0ORR | 59 69 | 59 2 IO82VJ | | UNQ | - 0
GW3ATZ | 59 71 | 59 3 IO83LE | | UNQ | - 0
2E1STO | 59 74 | 59 1 IO83WA | | UNQ | - 0
PE1PGA | 59 85 | 59 1 JO22MD | | UNQ | - 0
2E0LXA | 59 88 | 59 2 IO93BV | | UNQ | - 0
M0ZMS | 59 102 | 59 1 IO94MG | | UNQ | - 0
G7SQW | 59 103 | 59 1 JO02OQ | | UNQ | - 0
5B4AIJ | 59 133 | 59 2 KM24EU | KM64EU | | -1287
CT4NH | 59 135 | 59 1 IM58JR | | UNQ | - 0
I4ZQS | 59 137 | 59 1 JN63GX | | UNQ | - 0
HE8HLM | 599 156 | 599 0 JN36KW | | RNZ | - 816
EA8CU | 59 163 | 59 32 IL18SU | | UNQ | - 0
UY5AB | 59 165 | 59 10 KO70JV | | UNQ | - 0
F5QT | 59 168 | 59 1 JN03FT | | UNQ | - 0
PC06M | 59 170 | 59 29 JO21RM | 59 | | -1123
SA7AGE | 59 181 | 59 2 JO87FG | | UNQ | - 0
LA0HT | 59 184 | 59 1 JO59FK | | UNQ | - 0
SM4AXY | 59 186 | 59 1 JO79LG | | UNQ | - 0
OZ3ACC | 59 187 | 59 2 JO65DO | | UNQ | - 0
OZ9FW | 59 188 | 59 1 JO65CO | | UNQ | - 0
OZ2SYV | 59 193 | 59 2 JO45RS | | UNQ | - 0
PA5WT | 599 194 | 599 45 JO22UG | JO22HG | | -1161
IZ4AIK | 599 203 | 599 1 JN63HV | | UNQ | - 0
9A4RC | 599 204 | 599 73 JN76WD | JN76WE | | - 159
PA6M | 59 205 | 59 6 JO21JP | 106 | | -1169
YT2VPA | 59 209 | 59 72 KN04GE | 42 | | - 291
EA4HW | 59 213 | 55 1 IN70WO | | UNQ | - 0
EA1AR | 59 217 | 59 73 JN70PP | IN70PP | | - 503
OE6VCG | 59 219 | 59 3 JN87BB | | UNQ | - 0
SV9IOI | 59 229 | 59 0 KM25PH | | RNZ | -1283
SV1OH | 59 230 | 59 21 KM18VA | | UNQ | - 0
S53IZ | 59 233 | 59 21 JN75AT | | UNQ | - 0
SV9OFO | 59 234 | 59 4 KM15TM | KM25TI | NIL | -1191
E73CW | 59 236 | 59 6 JN93FU | | UNQ | - 0
I4AVG | 59 237 | 59 1 JN64AM | | UNQ | - 0
I3VWK | 59 239 | 59 5 JN55VR | | UNQ | - 0
SV1JSQ | 59 240 | 59 10 KM17UV | | UNQ | - 0
-----------------------------------------------------------------------------------------------
Sum of lost points: -15742
Description of errors and warnings:
RNZ = Received number is zero
NIL = Not in the log
UNQ = Received call sign is unique (warning)
Claimed QRB score: 285230 Incorrect claimed QRB score and log summary (good=285626)
Corrected QRB score: 269884 Errors: 5.5%
Number of valid QSOs: 226
Number of unique QSOs: 35
Total of 92 WWL Squares Worked
|