Error log: TESLA MEMORIJAL 2008
 Kategorija D
 
 Station:   YT0A
 Locator:   KN04CD
 Band:      144 MHz
 Categoty:  D kat. 144MHz >50W QRO

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 SV2DCD         | 59    18 | 59     2  KN00LI | SV2DCD/p                        |       | - 427
 OE1XXU         | 59   154 | 59    52  JN88EG |                      58         |       | - 546
 OL5G           | 59   206 | 59   230  JN69LQ |                 55              |       | - 826
 OE1RGU         | 59   222 | 59    24  JN88VV |                          JN88DD |       | - 560
 IK6ZLA         | 59   224 | 59     6  JN63MS | IK6LZA                          |       | - 576
 YO2KAR         | 59   227 | 59    23  KN15IV | YO2KAR/p                        |       | - 277
 OM3KTP         | 599  238 | 599   83  KN08MS |                          KN08OS |       | - 519
 OK1KKJ         | 599  245 | 599  131  JO70ON |                          JO70OD |       | - 807
 OK2KAJ         | 599  252 | 599   46  JN79WF |                     118         |       | - 655
 OL7G           | 59   259 | 59   254  JN78DR |                     247         |       | - 682
 OK1KHA         | 59   260 | 59   115  JO80BJ |                     119         |       | - 760
 OE5MKO         | 59   268 | 59   371  JN67UT |                 58              |       | - 647
 OK1XED         | 59   272 | 59   103  JO70BD |                          JO70CD |       | - 810
 OK1KJB         | 599  280 | 599   55  JN79IO | OK1KJD                   JN79GD |       | - 737
 OK1KMG         | 599  283 | 599  242  JN79IW |                          JN89IW |       | - 767
 YO6KNY/p       | 59   321 | 59    28  KN46BA |                          KN36BA |       | - 656
 IK5ZWU/6       | 59   323 | 59   214  JN63GN |                     414         |       | - 619
 DJ7GK          | 599  337 | 599   37  JN58WU |                          JN58WH |       | - 825
 OK2SAR         | 599  341 | 599  198  JN89LX |                      65         |       | - 694
 T92B           | 599  345 | 599   11  JN93DW |                          JN84XE | NIL   | - 155
 9A7B           | 599  346 | 599   43  JN83HQ |                          JN83GJ |       | - 292
 LZ2HQ          | 59   351 | 59    14  KN13OD |                     104         |       | - 266
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: -13103
 Description of other errors:
 NIL = Not in the log
 Claimed QRB score:   138042  Incorrect claimed QRB score and log summary (good=138046)
 Corrected QRB score: 124943  Errors: 9.5%
 Number of valid QSOs:   318
 Total of 58 WWL Squares Worked
 YT0A Unique QSOs:
 --
 
 
 Station:   YT1VP
 Locator:   JN94XC
 Band:      144 MHz
 Categoty:  D kat. 144MHz >50W QRO

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 YO5DND         | 59     1 | 59     2  KN17RR |                                 | NIL   | - 486
 9A3ND          | 59    14 | 59     8  JN95FQ |                                 | NIL   | - 213
 YT7RYJ         | 59    17 | 59     8  JN95WG |                          JN95NS |       | - 130
 YT0A           | 59    23 | 59    65  KN04CD |                      66         |       | -  21
 YO5KDV         | 59    43 | 59    29  KN16NH |                      33         |       | - 350
 YU1UN          | 59    72 | 59    35  JN93WV |                      36         |       | -  25
 YT3T           | 599  113 | 599   75  KN04SQ |                      25         |       | - 142
 OK1KFX         | 599  125 | 599   80  JN79KL |                      88         |       | - 712
 YU1SMM         | 59   144 | 59     8  KN13HD |                      18         |       | - 240
 OK2PVF         | 599  150 | 599  229  JN99JQ |                     220         |       | - 628
 HA8TKS         | 599  160 | 599   65  JN96UV |                      64         |       | - 312
 HG6V           | 599  161 | 599  120  KN07AV |                     129         |       | - 422
 OK1AR          | 59   169 | 57   351  JO60RA |                     354         |       | - 822
 OE5D           | 59   187 | 59   293  JN68PC |                     253         |       | - 680
 YO6PNM/p       | 59   216 | 59    58  KN15XP |                                 | NIL   | - 359
 E73ESP         | 59   218 | 59    77  JN94DS |                      97         |       | - 152
 YO4FTH         | 59   222 | 59    48  KN44EU | YO4FTC               28         |       | - 673
 OK1OBI         | 599  240 | 599  182  JN79JX | OK1ONI                   JN69JX |       | - 762
 OE1MCU/3       | 59   244 | 59   428  JN77KR |                     408         |       | - 564
 OK2TT          | 599  249 | 599  212  JO80IA |                     223         |       | - 703
 UT1SN          | 599  250 | 599   47  KN29PB |                          KN29TD |       | - 686
 OK2OAJ         | 59   283 | 59   152  JN99BU |                     153         |       | - 655
 OK2ILA         | 59   287 | 59   147  JN89ST |                     144         |       | - 661
 OM3KDX         | 59   303 | 59   130  KN19DB |                                 | NIL   | - 580
 Z33A           | 59   331 | 59    11  KN11GD |                          KN11HU |       | - 392
 LZ2STO         | 59   335 | 59     2  KN23FV |                          KN22FV |       | - 361
 YU1GX          | 59   340 | 59     7  KN04GM |                          KN04II |       | -  66
 YU1RA          | 599  341 | 599   18  KN04FP |                     118         |       | -  73
 OE1XXU         | 59   352 | 59   122  JN88EG |                     102         |       | - 540
 OK1KJO         | 599  363 | 599  357  JO60PK |                     358         |       | - 865
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: -13275
 Description of other errors:
 NIL = Not in the log
 Claimed QRB score:   146524  Incorrect claimed QRB score and log summary (good=146532)
 Corrected QRB score: 133257  Errors: 9.1%
 Number of valid QSOs:   339
 Total of 70 WWL Squares Worked
 YT1VP Unique QSOs:
  YU1MS      KN04ET
  YU1PMS     KN04HH
  YU5VRM     JN94WG
  YU8MI      KN03QW
 
 
 Station:   YT2L
 Locator:   KN03EH
 Band:      144 MHz
 Categoty:  D kat. 144MHz >50W QRO

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 SV2DCD         | 59     1 | 59     1  KN00LI | SV2DCD/p                        |       | - 333
 9A3LN/p        | 59    21 | 59     3  JN95KD |                          JN95KT |       | - 237
 YU1WS          | 59    28 | 59    12  KN03TP |                          JN93TP |       | - 108
 YT3Z           | 59    34 | 59    11  JN93WX |                       9         |       | -  85
 HG3FMZ         | 59    36 | 59     2  JN96AV |                       4         |       | - 439
 YT7T           | 59    43 | 59     5  JN95WE |                       6         |       | - 213
 YO5KUF/p       | 59    54 | 59    32  KN16II |                      34         |       | - 386
 YO2LXW         | 59    60 | 59    20  KN15IU | YO2LXW/p                        |       | - 338
 HA1UQ/p        | 599   85 | 599   11  JN87FI | HA1VQ/p                         |       | - 544
 YU7VX          | 599   94 | 599   18  KN05FT |                                 | NIL   | - 279
 UX2SB          | 599   97 | 599   67  KN28DX |                          KN27DX |       | - 699
 OE5MKO         | 59   100 | 59   158  JN76UT |                 58       JN67UT |       | - 535
 OK1RF          | 599  108 | 599  589  JN79KM |                 59              |       | - 809
 OL7G           | 599  109 | 599  293  JN78DR |                 55              |       | - 764
 S57O           | 59   110 | 59   549  JN86DT |                     495         |       | - 505
 S50GSH         | 599  156 | 599  273  JN76KC | S50G                            | DUPE  | - 535
 OK2EZ          | 599  169 | 599  386  JN99BS |                                 | NIL   | - 739
 T91E           | 599  170 | 599    8  JN93DW |                          JN93EU |       | - 182
 OK2KJE         | 59   178 | 59   639  JN99AJ | OK2KJT                          |       | - 700
 OL4K           | 59   184 | 59   497  JO70TQ |                     407         |       | - 896
 OL4A           | 59   191 | 59   851  JO60RN |                                 | NIL   | - 962
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: -10288
 Description of other errors:
 NIL = Not in the log
 Claimed QRB score:    74609  Incorrect claimed QRB score and log summary (good=74613)
 Corrected QRB score:  64325  Errors: 13.8%
 Number of valid QSOs:   165
 Total of 42 WWL Squares Worked
 YT2L Unique QSOs:
 --
 
 
 Station:   YT3N
 Locator:   KN04LP
 Band:      144 MHz
 Categoty:  D kat. 144MHz >50W QRO

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 YT7AT          | 59    17 | 59    57  KN04OW |                      65         |       | -  38
 HG6V           | 59    19 | 59    84  KN07AV |                      83         |       | - 369
 YT7Z           | 59    27 | 59     6  JN95VA |                      26         |       | - 102
 YU5CI          | 59    28 | 59    55  KN04MA |                          KN04NA |       | -  70
 YO3FAI         | 59    32 | 59    31  KN25PL | YO3FAI/p                        |       | - 353
 0K2KYC         | 59    46 | 59   193  JN99BM | OK2KYC                          |       | - 583
 OL4K           | 59    67 | 59   221  JO70TQ |                     220         |       | - 782
 OM3KTR         | 599   92 | 599  160  JN88SJ |                          JN88SK |       | - 493
 OL7Q           | 599  130 | 599  307  JN99FN |                     309         |       | - 579
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: - 3369
 Claimed QRB score:    55259  Incorrect claimed QRB score and log summary (good=55382)
 Corrected QRB score:  52013  Errors: 6.1%
 Number of valid QSOs:   137
 Total of 43 WWL Squares Worked
 YT3N Unique QSOs:
 --
 
 
 Station:   YT3Z
 Locator:   JN93WX
 Band:      144 MHz
 Categoty:  D kat. 144MHz >50W QRO

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 S57GM          | 59    55 | 59    96  JN76KG |                          JN76CG |       | - 468
 YU5CI          | 59    61 | 59    52  KN04NI |                          KN04NA |       | - 109
 YO5KUF/p       | 59    70 | 59    54  KN16II |                                 | NIL   | - 346
 YU5PD          | 59    85 | 59    51  KN04CB |                599              |       | -  29
 YR2Y           | 59    93 | 59    99  KN05TO |                      88         |       | - 228
 OK2KYC         | 599  108 | 599  297  JN99BM |                                 | NIL   | - 631
 HG6V           | 599  109 | 599  202  KN07AU |                          KN07AV |       | - 432
 OM3KHU         | 59   116 | 59   192  KN09WC |                     191         |       | - 591
 OM5ZW          | 599  132 | 599  458  JN98SP |                          JN98HP |       | - 520
 OK1KCI         | 59   140 | 55   471  JO80GF |                                 | NIL   | - 740
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: - 4094
 Description of other errors:
 NIL = Not in the log
 Claimed QRB score:    40459
 Corrected QRB score:  36365  Errors: 10.1%
 Number of valid QSOs:   132
 Total of 30 WWL Squares Worked
 YT3Z Unique QSOs:
  YT1MW      KN03KN
 
 
 Station:   YT7C
 Locator:   JN94XC
 Band:      144 MHz
 Categoty:  D kat. 144MHz >50W QRO

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 YU1SMM         | 59     8 | 59     2  KN13KD |                          KN13HD |       | - 258
 YU1WS          | 59    11 | 59     7  JN94TP |                          JN93TP |       | -  66
 SV2DCD         | 59    13 | 59     3  KN00LI | SV2DCD/p                        |       | - 426
 YU5PD          | 59    21 | 59    11  KN04CB |                      10         |       | -  21
 YR2Y           | 59    66 | 59     4  KN04TO |                          KN05TO |       | - 144
 E72SNL         | 59    74 | 59     3  JN94BT |                          JN94BD |       | - 166
 S51LW          | 59    79 | 59     7  JN76KM |                                 |CALL   | - 480
 OM3WED         | 59    98 | 59    32  JN98EK |                      33         |       | - 497
 S59R           | 59   136 | 59   166  JN76OM |                     155         |       | - 459
 HA2R           | 59   185 | 59   220  JN87UE |                599  374         |TIME   | - 385
 HA6ICP         | 59   196 | 59    17  KN07LW |                          KN07BW |       | - 434
 YO9KAG/p       | 599  207 | 599   80  KN25PI |                 59              |       | - 444
 YU8DI          | 599  213 | 599    1  KN03QW | YU8MI                           |       | - 115
 HG7KLF         | 599  216 | 599  249  JN97WW |                     149         |       | - 427
 UT3WWJ         | 599  221 | 599   33  KN19NG |                          KN19RG |       | - 624
 OM3TUC/p       | 599  252 | 599   79  JN88LE |                      69         |       | - 510
 OM7U           | 599  254 | 599   68  JN98NN | OM7AC                           |       | - 500
 OM3KKQ         | 59   270 | 59   194  JN88SQ |                     193         |       | - 543
 OK2KGP         | 599  280 | 599   44  JN99CG |                     144         |       | - 590
 OK1FDJ         | 599  284 | 599   30  JO70KR |                          JO70KF |       | - 830
 OL8R           | 599  288 | 599  196  JN69JJ |                     599         |       | - 803
 UZ2S           | 599  293 | 599   82  KN28DU |                      83         |       | - 624
 OM8GY          | 599  296 | 599   34  KN08GN |                      37         |       | - 498
 YO3JW          | 599  297 | 599   60  KN34CK |                 59   56  KN35FC |       | - 500
 OK1KAI         | 599  300 | 599  126  JO50WM |                          JO60WM |       | - 938
 OK2KJU         | 599  303 | 599  190  JN89SJ |                     290         |       | - 617
 YO4KCC         | 599  317 | 599   47  KN44EU |                      57         |       | - 673
 UR5SB          | 599  318 | 599   56  KN18TX |                          KN18UW |       | - 611
 OM9TT          | 599  322 | 599   31  KN08XQ | OM0TT                21         |       | - 533
 YO2ARV         | 599  324 | 599   14  KN15KP |                          KN15MR |       | - 287
 YO2LRH         | 59   361 | 59    42  KN15LO |                      46         |       | - 290
 YO4FTI         | 59   366 | 59    36  KN44EU | YO4HTX                          |       | - 673
 YO4IAF         | 59   367 | 59    37  KN44EU | YO4IAG                          |       | - 673
 OM2AOA         | 59   391 | 59    67  JN88OT |                      65         |       | - 565
 OK2DXZ         | 59   395 | 59    16  JO80HC | OK1DXZ                          |       | - 714
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: -16918
 Description of other errors:
 CALL = Inccorrect Call
 TIME = Inccorrect time
 Claimed QRB score:   181642  Incorrect claimed QRB score and log summary (good=181609)
 Corrected QRB score: 164691  Errors: 9.3%
 Number of valid QSOs:   385
 Total of 71 WWL Squares Worked
 YT7C Unique QSOs:
  I7/I3PDA   JM99EU
  SY4A       KM09TH
  
 
 Station:   YT7W
 Locator:   KN05QD
 Band:      144 MHz
 Categoty:  D kat. 144MHz >50W QRO

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 YU1HFG         | 59    24 | 59     2  KN12HT |                          KN12FT |       | - 279
 OM3TZO         | 59    41 | 59     1  JN88US |                          JN88SS |       | - 490
 OM3WPL         | 59    63 | 59     8  JN98KK |                       9         |       | - 413
 YU1CQ          | 59    74 | 59     7  KN04GK |                          KN04GQ |       | - 103
 YO7AQF         | 59    82 | 59    13  KN24KU |                      18         |       | - 278
 SP9PKS/9       | 59    83 | 59    10  JN99LR |                          JN99LN |       | - 542
 YT4LT          | 59   102 | 59    10  KN04PK | YT2LT                           |       | -  80
 OK2OAJ         | 59   103 | 59    55  JN99BU |                      53         |       | - 578
 UX2SB          | 59   136 | 59    51  KN28IX |                          KN27DX |       | - 496
 OM5ZW          | 59   150 | 59   170  JN98CR |                          JN98HP |       | - 466
 S51GF          | 59   153 | 59    61  JN66WN |                          JN66WA |       | - 602
 S50L           | 599  161 | 599  114  JN75ES |                     104         |       | - 551
 OK1MNK         | 599  163 | 599    3  JN79TO | OK1MDK                          |       | - 658
 IQ8BI\8        | 599  164 | 599   65  JN71IL | IQ8BI/8                         |       | - 676
 HA1FF          | 599  176 | 599   60  JN87GF |                          JN87JN |       | - 439
 YU1AHW         | 599  179 | 599   55  JN93JA |                          KN13JA |       | - 314
 OM1DK          | 59   189 | 59    22  JN87UU |                      32         |       | - 412
 9A3LY/p        | 59   196 | 59    43  JN95KT | 9A3LN/p                         |       | - 209
 OL4K           | 59   199 | 59   278  JO70TQ |                     178         |       | - 751
 OK2KWK         | 599  203 | 599  142  JN89MU | OK2KWX                   JN89QQ |       | - 617
 OM7TC          | 599  205 | 599   50  JN98NN | OM7AC                           |       | - 417
 YU1AAV         | 599  207 | 599  119  KN04ET |                      19         |       | -  87
 DF2CK          | 599  212 | 599  201  JO71AD |                     204         |       | - 861
 OK2KJI         | 599  216 | 599  187  JN79TI |                     186         |       | - 639
 YO5CRI         | 599  227 | 599   11  KN16TS |                 59              |       | - 251
 UR5SD          | 599  230 | 599   38  KN18TX | UR5SDK                          |       | - 460
 OK5TM          | 599  234 | 599   67  JN89HB |                          JN89HK |       | - 565
 OL4A           | 59   260 | 55   550  JO60RN |                 59  552         |       | - 843
 OK2KAJ         | 599  289 | 599  128  JN88LF |                          JN79WF |       | - 481
 OM0AV          | 599  291 | 599   41  KN09OI | OM0AST                          |       | - 469
 DF5WK          | 59   307 | 56    10  JN59OP | DF5NK                           |       | - 914
 9A1K           | 59   326 | 59    96  JN95JL |                          JN85JL |       | - 206
 S50P           | 59   335 | 59   294  JN86AO | S59P                            | DUPE  | - 444
 YO3DMU         | 59   349 | 59    15  KN34BI |                          KN34BJ |       | - 386
 OK2VLT         | 59   355 | 59    79  JN99CS |                     179         |       | - 567
 9A1WW          | 59   367 | 59   259  JN75SL |                      59         |       | - 458
 9A3BOB         | 59   371 | 59    23  JN83CW |                      26         |       | - 432
 YO9BQQ         | 59   381 | 59   100  KN17KT | YO5BQQ                          |       | - 319
 OE1XXU         | 59   384 | 55   112  JN88EG |                 59              |       | - 516
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: -18269
 Claimed QRB score:   143112  Incorrect claimed QRB score and log summary (good=143130)
 Corrected QRB score: 124861  Errors: 12.8%
 Number of valid QSOs:   346
 Total of 58 WWL Squares Worked
 YT7W Unique QSOs:
  YO2CDX     KN05WQ
  YO2LBX/P   KN15AD
  YT1AAB     KN04NK
  YU7AV      KN05FT
  YU7RF      KN05PC
 
 
 Station:   YU1KQR
 Locator:   KN04GH
 Band:      144 MHz
 Categoty:  D kat. 144MHz >50W QRO

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 YU1BG          | 59     1 | 59     8  KN04OO | YU1BN                           |       | -  63
 YO2BPZ         | 59    33 | 59    13  KN15IQ | YO2BPZ/p                        |       | - 229
 YO5KDN         | 59    48 | 59    37  KN16NH | YO5KDV                          |       | - 301
 HA0HO          | 59    66 | 59    38  KN07SU |                      37         |       | - 402
 YU1ASW         | 59    76 | 59    45  KN13JA | YU1AHW                          |       | - 232
 HG6Z           | 59    82 | 59   192  JN97LM |                          JN97WV |       | - 378
 OK1RF          | 59   106 | 59   430  JN97KM |                          JN79KM |       | - 380
 OK2PVF         | 599  108 | 599  285  JN98JQ |                          JN99JQ |       | - 505
 YT3N           | 599  114 | 599  195  KN04LP |                      95         |       | -  50
 HG4YJ          | 59   126 | 59    22  KN07XB |                          JN96LX |       | - 325
 OK1TI          | 59   136 | 59   305  JO70DP |                     301         |       | - 846
 YU7AFC         | 599  147 | 599  167  JN95WF |                      66         |       | - 115
 UW5W           | 599  150 | 599  171  KN29AV |                          KN29AU |       | - 675
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: - 4501
 Claimed QRB score:    81435  Incorrect claimed QRB score and log summary (good=44518)
 Corrected QRB score:  40017  Errors: 10.1%
 Number of valid QSOs:   140
 Total of 35 WWL Squares Worked
 YU1KQR Unique QSOs:
 --
 
 
 Station:   YU1OB
 Locator:   KN05CD
 Band:      144 MHz
 Categoty:  D kat. 144MHz >50W QRO

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 OM8A           | 59    33 | 59    63  JN87WV |                      62         |       | - 355
 OK3KII         | 59    34 | 59    66  JN88UU | OM3KII                          |       | - 454
 YO9FRU         | 59    54 | 59     6  KN34AW | YO9FRJ                          |       | - 459
 YO2LXW         | 59    56 | 59    22  KN15IU | YO2LXW/p                        |       | - 211
 YU7AFC         | 59    58 | 59    25  JN94WF |                          JN95WF |       | - 106
 OM5M           | 59    62 | 59   185  JN88SS |                          JN88RS |       | - 452
 YO5CBX         | 599   82 | 599   10  KN28FC |                          KN27FC |       | - 463
 S53O           | 599   83 | 599   70  JN76AT |                          JN86AT |       | - 512
 YR2Y           | 599   84 | 599   30  KN05TO |                 59              |       | - 122
 IK5ZWU/6       | 599   85 | 599  146  JN63GN |                 59              |       | - 635
 9A5K           | 599   90 | 599   49  JN76WA |                      40         |       | - 352
 YO9KAG/p       | 599  100 | 599   70  KN25JI |                          KN25PI |       | - 360
 OM3RBH         | 599  104 | 599  127  JN98KJ | OM3RBS                          |       | - 376
 OM3KTP         | 599  124 | 599   58  KN08MS |                          KN08OS |       | - 409
 OK1AR          | 59   125 | 59   359  JO60RA |                 56              |       | - 742
 OK2TT          | 599  136 | 59   141  JO80IA |                599              |       | - 603
 OE5MJO         | 59   140 | 59   278  JN67UT | OE5MKO          55              |       | - 580
 S51GF          | 59   154 | 59   113  JN66WB |                          JN66WA |       | - 504
 OK2KPS         | 599  162 | 599  198  JN89WH |                     186         |       | - 496
 OK2KEA         | 59   163 | 59   179  JN89EJ |                     180         |       | - 554
 OL3A           | 59   165 | 59   227  JN69ER |                     220         |       | - 779
 OK2EZ          | 59   178 | 59   397  JN99BS |                     297         |       | - 538
 OK1KMG         | 599  215 | 599   96  JN99CS | OK2RAS                          |       | - 536
 YU7WI          | 599  216 | 599   91  JN96TC |                 59              |       | - 116
 HA9MDN/p       | 59   218 | 59   122  JN87QD |                     126         |       | - 312
 HA6NI          | 599  224 | 599   32  JN97VW |                          JN97WW |       | - 313
 9A3LN/p        | 59   230 | 59    90  JN95XT |                          JN95KT |       | -  77
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: -11416
 Claimed QRB score:    80374  Incorrect claimed QRB score and log summary (good=80377)
 Corrected QRB score:  68961  Errors: 14.2%
 Number of valid QSOs:   205
 Total of 38 WWL Squares Worked
 YU1OB Unique QSOs:
  YO5OND     KN17UL
 
 
 Station:   YU7ACO
 Locator:   KN05QC
 Band:      144 MHz
 Categoty:  D kat. 144MHz >50W QRO

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 YU7HI          | 599    3 | 59    56  JN95WG |                       3         |       | - 120
 YU1UN          | 59     9 | 59     4  JN95WV |                          JN93WV |       | - 147
 OM3KII         | 59    29 | 59    62  JN88UU |                                 | NIL   | - 502
 SV2DCD         | 59    42 | 59     8  KN00LI | SV2DCD/p                        |       | - 530
 YU2BPZ/p       | 59    74 | 59    23  KN15IQ | YO2BPZ/p                        |       | - 123
 9A5Y           | 59    98 | 59    45  JN85PO |                     245         |       | - 324
 9A9R           | 599  126 | 599  155  JN74LT |                     145         |       | - 507
 E73FDI         | 599  152 | 599  122  JN94CP | E73FDE                          |       | - 255
 OM3KMA         | 59   187 | 59   168  JN88RP |                     163         |       | - 494
 OM3WA          | 59   197 | 59    25  KN08PW |                      28         |       | - 427
 OK1KEL         | 599  199 | 599  233  JO70XP |                          JO70OP |       | - 737
 OK2IRE         | 59   226 | 59   211  JN99IM |                599              |       | - 531
 YT1D           | 599  248 | 599   54  JN94TE | YT1DV                           |       | - 172
 OM3KIJ         | 599  251 | 599   34  JN99SE |                     134         |       | - 475
 YT2RA          | 59   260 | 59    25  KN04FT |                      26         |       | -  80
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: - 5424
 Description of other errors:
 NIL = Not in the log
 Claimed QRB score:   101336  Incorrect claimed QRB score and log summary (good=101340)
 Corrected QRB score:  95916  Errors: 5.4%
 Number of valid QSOs:   246
 Total of 45 WWL Squares Worked
 YU7ACO Unique QSOs:
 --
 
 
 Station:   YU7W
 Locator:   JN95RD
 Band:      144 MHz
 Categoty:  D kat. 144MHz >50W QRO

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 YU7AFC         | 59    22 | 59     4  JN95WE |                          JN95WF |       | -  34
 YU7VX          | 599   81 | 599   19  KN05FT |                      18         |       | - 108
 OK1KFB         | 59   157 | 59   251  JN68UW |                                 | NIL   | - 607
 OM3KIJ         | 599  169 | 599   38  JN99TB |                      88  JN99SE |       | - 436
 S56AO          | 59   183 | 59    15  JN86FN | S54AO                           |       | - 281
 YU1RA          | 59   187 | 59    90  KN04FP |                      98         |       | -  97
 DL1MJF         | 599  211 | 599  105  JN58MD |                     205  JN58OD |       | - 724
 HA9MDN/p       | 59   213 | 59   101  JN97QD |                          JN87QD |       | - 223
 OL7Q           | 599  216 | 599  302  JN99GN |                          JN99FN |       | - 496
 9A1CIK         | 59   232 | 59    21  JN85UF | 9A1CGK                          |       | - 138
 S57KV/QRP      | 599  241 | 599    8  JN76VR |                          JN76VL |       | - 334
 OM4DN          | 599  255 | 599   71  JN98CX |                      72         |       | - 437
 YO8KAE/p       | 599  261 | 599   43  KN36AX |                      52  KN36SO |       | - 548
 HA6NI          | 599  262 | 599    8  JN98WW |                          JN97WW |       | - 423
 YO5CRI         | 59   265 | 59    25  KN16TS |                                 | NIL   | - 370
 YU7FF          | 59   309 | 59     1  JN95WG | YU7HI                           | DUPE  | -  36
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: - 5292
 Description of other errors:
 NIL = Not in the log
 Claimed QRB score:   117954  Incorrect claimed QRB score and log summary (good=117959)
 Corrected QRB score: 112667  Errors: 4.5%
 Number of valid QSOs:   310
 Total of 61 WWL Squares Worked
 YU7W Unique QSOs:
 --