TESLA MEMORIJAL 2007.
         KORIGOVANE VEZE – ERRORS
 
 
 
 

 
 
 
 
 Ostvarena je uspešna saradnja sa menadžerima takmičenja u razmeni dnevnika tako da su za
 proveru veza pored pristiglih korišćeni i logovi 9A,DL,HG,OK,OM,S5,SP,OE i UR stanica 
 i to:
 
      50 MHz    37 dnevnika
     144 MHz   443 dnevnika
     432 MHz   390 dnevnika
     1.3 GHz   279 dnevnika
     2.3 GHz    87 dnevnika
     3.4 GHz    46 dnevnika
     5.6 GHz    52 dnevnika
      10 GHz   103 dnevnika
      ukupno  1437 dnevnika
 
 Korigovane veze - Errors per Bands:
 
  50 MHz
 144 MHz
 432 MHz
 1.3 GHz
 2.3 GHz
 5.6 GHz
  10 GHz
  
 
 Error description:
                 C - wrong QSO number
                 D - double QSO
                 G - error in call sing
                 H - QSO from help LOG (not an error, remark only)
                 M - wrong mode
                 N - new WWL not marked in LOG, added points
                 Q - not in LOG
                 R - wrong RST
                 T - time different more than 20 minutes
                 W - wrong  WWL
                 Z - prefix and WWL do not match
 ------------------------------------------------------------------------------------------
 [Contest LOG checker v2.24 by Miroslav Ravlic]

 
 50MHz
 
 
 Station       : 4N7G
 Locator       : JN95WD    Band       : 50MHz     Category: A
 Claimed WWLs  : 50        Real WWLs  : 49        
 Claimed QSOs  : 94        Real QSOs  : 88        Lost    : 6.38%
 Claimed points: 162913    Real points: 156535    Lost    : 3.91%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YU7AV       |59     5|59     6 KN05KT|            |        |         KN05FT| -1108|W      |
 YU1OB       |59    10|59     3 KN05CD|            |        |               |  1000|N      |
 G3RCV/P     |59    40|59    53 JO01CU|            |        |         JO01CJ| -2622|W      |
 YT2T        |599   52|599   23 KN13AF|            |        |         KN13AG|  -274|W      |
 G0FBB/P     |599   69|599  143 JO01LD|            |        |               |  1000|HN     |
 F9IE        |599   79|599   22 IN86WJ|            |        |         IN86WW| -2706|W      |
 EB3TC       |59    83|59     8 JN01SJ|            |        |         JN01SU| -2537|W      |
 EA3IK       |59    87|59    69 JN01VO|            |        |               |  1000|HN     |
 9A2DL       |59    88|59     6 JN95CD|9A1DL       |        |               |  -131|G      |
 ------------------------------------------------------------------------------------------
 
 
 Station       : 9A6V
 Locator       : JN74OC    Band       : 50MHz     Category: IA
 Claimed WWLs  : 79        Real WWLs  : 77        
 Claimed QSOs  : 205       Real QSOs  : 202       Lost    : 1.46%
 Claimed points: 357998    Real points: 352471    Lost    : 1.54%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 EA3AZ       |59     6|59     9 JM29DU|            |        |               | -2017|Z      |
 M0CEF       |59   153|59     1 IO53DE|            |        |               | -3074|Z      |
 YT1AR       |59   186|59   189 KN03HR|            |      89|     186       |  -436|C      |
 ------------------------------------------------------------------------------------------
 
 
 Station       : T90T
 Locator       : JN84OR    Band       : 50MHz     Category: IA
 Claimed WWLs  : 84        Real WWLs  : 83        
 Claimed QSOs  : 177       Real QSOs  : 175       Lost    : 1.13%
 Claimed points: 370339    Real points: 368923    Lost    : 0.38%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YU1OB       |59   116|59    39 KN05CD|            |      32|     116       |  -240|C      |
 9A1DL       |59   170|59    10 JN96CD|            |        |         JN95CD| -1176|WZ     |
 ------------------------------------------------------------------------------------------
 
 
 Station       : YT0A
 Locator       : KN04CD    Band       : 50MHz     Category: A
 Claimed WWLs  : 67        Real WWLs  : 64        
 Claimed QSOs  : 132       Real QSOs  : 125       Lost    : 5.30%
 Claimed points: 255171    Real points: 240267    Lost    : 5.84%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 9A2KD       |599   29|599   13 JN85EE|            |        |         JN85EI| -1324|W      |
 G5XV/P      |59    33|59    26 IO92CC|            |        |         IO91GI| -2846|W      |
 G0VTB       |59    60|59     5 IO00HV|            |        |               | -4025|Z      |
 YU2D        |59    66|59    36 KN04BP|YU2B        |        |               |   -56|G      |
 EA8/DL6FAW  |59    68|59     7 IL18AH|            |        |         IL18AT| -4802|W      |
 G7APD/P     |59    71|59    12 IO92LH|            |        |               |  1000|HN     |
 M0CKX       |59    80|59    13 JO92HU|            |        |               | -1975|Z      |
 EA8KK       |59    81|59     1 IL18RB|            |        |               |  1000|HN     |
 9A4D        |59    96|59    84 JN85OO|            |        |               |  1000|HN     |
 IS0UNG      |59   128|59     2 JM40FB|            |        |               | -2876|Z      |
 ------------------------------------------------------------------------------------------
 
 
 Station       : YT1AR
 Locator       : KN03HR    Band       : 50MHz     Category: A
 Claimed WWLs  : 51        Real WWLs  : 51        
 Claimed QSOs  : 89        Real QSOs  : 88        Lost    : 1.12%
 Claimed points: 199127    Real points: 199059    Lost    : 0.03%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YU1AT       |59    18|59     1 KN04BF|YT3Z        |        |               |   -68|G      |
 ------------------------------------------------------------------------------------------
 
 
 Station       : YT1Z
 Locator       : KN13HI    Band       : 50MHz     Category: A
 Claimed WWLs  : 44        Real WWLs  : 43        
 Claimed QSOs  : 72        Real QSOs  : 66        Lost    : 8.33%
 Claimed points: 135414    Real points: 130888    Lost    : 3.34%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 EN7EC       |599   16|599    5 KN25EJ|            |        |               | -1266|Z      |
 YU7W        |599   24|599   29 JN95RE|            |        |         JN95RD|  -324|W      |
 YU7D        |599   34|599    7 KN05AD|            |        |         KN05AO|  -286|W      |
 9A3LN/P     |59    39|59    11 JN95PT|            |        |         JN95KT|  -380|W      |
 9A2KD       |599   46|599   82 JN85EL|            |        |         JN85EI|  -549|W      |
 EA3IK       |59    72|59     1 JN01UO|            |        |         JN01VO| -1721|W      |
 ------------------------------------------------------------------------------------------
 
 
 Station       : YT2F
 Locator       : KN03KU    Band       : 50MHz     Category: A
 Claimed WWLs  : 47        Real WWLs  : 47        
 Claimed QSOs  : 85        Real QSOs  : 84        Lost    : 1.18%
 Claimed points: 154991    Real points: 154542    Lost    : 0.29%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 9A2KD       |599   49|599   76 JN86EI|            |        |         JN85EI| -1449|W      |
 9A8A        |599   59|599   25 JN86EH|            |        |               |  1000|N      |
 ------------------------------------------------------------------------------------------
 
 
 Station       : YT2L
 Locator       : KN03QM    Band       : 50MHz     Category: A
 Claimed WWLs  : 44        Real WWLs  : 43        
 Claimed QSOs  : 69        Real QSOs  : 68        Lost    : 1.45%
 Claimed points: 109712    Real points: 108396    Lost    : 1.20%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 T90T        |599   69|599  179 JN84VR|            |        |         JN84OR| -1316|W      |
 ------------------------------------------------------------------------------------------
 
 
 Station       : YT2T
 Locator       : KN13AG    Band       : 50MHz     Category: A
 Claimed WWLs  : 27        Real WWLs  : 26        
 Claimed QSOs  : 37        Real QSOs  : 36        Lost    : 2.70%
 Claimed points: 69444     Real points: 68074     Lost    : 1.97%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 T90T        |599   27|599  113 JN84WR|            |        |         JN84OR| -1370|W      |
 ------------------------------------------------------------------------------------------
 
 
 Station       : YT3Z
 Locator       : KN04BF    Band       : 50MHz     Category: A
 Claimed WWLs  : 9         Real WWLs  : 8         
 Claimed QSOs  : 19        Real QSOs  : 17        Lost    : 10.53%
 Claimed points: 18503     Real points: 12365     Lost    : 33.17%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 UW5U        |59    19|59     7 NO50FM|            |        |               | -6138|Z      |
 ------------------------------------------------------------------------------------------
 
 
 Station       : YT7Z
 Locator       : JN95VA    Band       : 50MHz     Category: A
 Claimed WWLs  : 35        Real WWLs  : 35        
 Claimed QSOs  : 56        Real QSOs  : 55        Lost    : 1.79%
 Claimed points: 88143     Real points: 87933     Lost    : 0.24%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 4N1SM       |59    20|59    44 KN03JG|            |        |         KN03JQ| -1210|W      |
 YT2L        |59    23|59    25 KN03QM|            |        |               |  1000|N      |
 ------------------------------------------------------------------------------------------
 
 
 Station       : YT9A
 Locator       : KN04BO    Band       : 50MHz     Category: Check log
 Claimed WWLs  : 10        Real WWLs  : 9         
 Claimed QSOs  : 16        Real QSOs  : 15        Lost    : 6.25%
 Claimed points: 33857     Real points: 26009     Lost    : 23.18%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 K1TOL       |599    1|519    7 FN44FG|            |        |         FN44VG| -7848|W      |
 ------------------------------------------------------------------------------------------
 
 
 Station       : YT9X
 Locator       : JN93UR    Band       : 50MHz     Category: A
 Claimed WWLs  : 54        Real WWLs  : 52        
 Claimed QSOs  : 110       Real QSOs  : 106       Lost    : 3.64%
 Claimed points: 207810    Real points: 199649    Lost    : 3.93%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 EA6AZ       |59     2|59     1 JM21DU|            |        |               | -2885|Z      |
 YT1Z        |59     7|59     4 KN13HI|            |       5|       7       | -1239|C      |
 G3RCV/P     |59    24|59    26 JO01JC|            |        |         JO01CJ| -1635|W      |
 YT2T        |599   56|599   24 KN13AG|            |        |               |  1000|N      |
 EA5MR       |59    94|59    15 IM90GC|            |        |               | -3402|Z      |
 ------------------------------------------------------------------------------------------
 
 
 Station       : YU1GT
 Locator       : KN04LP    Band       : 50MHz     Category: A
 Claimed WWLs  : 9         Real WWLs  : 8         
 Claimed QSOs  : 15        Real QSOs  : 14        Lost    : 6.67%
 Claimed points: 15078     Real points: 13978     Lost    : 7.30%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YU1TT       |59    12|59    54 JN94US|            |      64|      12       | -1100|C      |
 ------------------------------------------------------------------------------------------
 
 
 Station       : YU1HFG
 Locator       : KN12FT    Band       : 50MHz     Category: A
 Claimed WWLs  : 42        Real WWLs  : 40        
 Claimed QSOs  : 75        Real QSOs  : 73        Lost    : 2.67%
 Claimed points: 149318    Real points: 145021    Lost    : 2.88%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 EA6AD       |59    15|59     7 JN29BV|            |        |               | -2606|Z      |
 9A7DX       |59    48|59     3 JN98OO|            |        |               | -1691|Z      |
 ------------------------------------------------------------------------------------------
 
 
 Station       : YU1OB
 Locator       : KN05CD    Band       : 50MHz     Category: A
 Claimed WWLs  : 24        Real WWLs  : 24        
 Claimed QSOs  : 44        Real QSOs  : 42        Lost    : 4.55%
 Claimed points: 62741     Real points: 62308     Lost    : 0.69%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YU7D        |599   26|599   23 KN05AO|            |      13|      23       |   -53|C      |
 9A0C        |59    30|59    25 JN76WS|            |        |         JN75VS| -1380|W      |
 S59A        |599   35|599   21 JN76XP|            |        |               |  1000|HN     |
 ------------------------------------------------------------------------------------------
 
 
 Station       : YU1TT
 Locator       : JN94US    Band       : 50MHz     Category: A
 Claimed WWLs  : 42        Real WWLs  : 42        
 Claimed QSOs  : 69        Real QSOs  : 67        Lost    : 2.90%
 Claimed points: 134680    Real points: 134449    Lost    : 0.17%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 9A4D        |599   44|599  110 JN95OO|            |        |         JN85OO|  -101|W      |
 YU7AV       |59    47|59    58 KN05FT|            |        |               |  -130|Q      |
 ------------------------------------------------------------------------------------------
 
 
 Station       : YU2B
 Locator       : KN04BP    Band       : 50MHz     Category: A
 Claimed WWLs  : 41        Real WWLs  : 40        
 Claimed QSOs  : 72        Real QSOs  : 70        Lost    : 2.78%
 Claimed points: 118139    Real points: 115276    Lost    : 2.42%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YU1TT       |59     3|59     1 JN94US|            |       3|       3       | -1036|C      |
 G0KDS       |59    22|59    20 IO81RD|            |        |         IO81RJ| -2827|W      |
 GW8LY       |59    55|59    25 IO81JM|            |        |               |  1000|UHN    |
 ------------------------------------------------------------------------------------------
 
 
 Station       : YU7AV
 Locator       : KN05FT    Band       : 50MHz     Category: A
 Claimed WWLs  : 56        Real WWLs  : 56        
 Claimed QSOs  : 91        Real QSOs  : 90        Lost    : 1.10%
 Claimed points: 175106    Real points: 173466    Lost    : 0.94%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 EA5/G0MGA   |59    51|59    20 IN98MM|            |        |         IM98MM| -1640|WZ     |
 ------------------------------------------------------------------------------------------
 
 
 Station       : YU7D
 Locator       : KN05AO    Band       : 50MHz     Category: A
 Claimed WWLs  : 16        Real WWLs  : 15        
 Claimed QSOs  : 27        Real QSOs  : 24        Lost    : 11.11%
 Claimed points: 32111     Real points: 30648     Lost    : 4.56%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YU1OB       |599   13|599   23 KN05CD|            |      26|      23       |   -53|C      |
 S59A        |599   17|599   17 JN76XP|            |        |               |  -335|D      |
 YU7W        |599   19|599   77 JN96RD|            |        |         JN95RD| -1075|W      |
 ------------------------------------------------------------------------------------------
 
 
 Station       : YU7W
 Locator       : JN95RD    Band       : 50MHz     Category: A
 Claimed WWLs  : 63        Real WWLs  : 63        
 Claimed QSOs  : 112       Real QSOs  : 111       Lost    : 0.89%
 Claimed points: 220919    Real points: 220793    Lost    : 0.06%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YT0A        |59     2|59     1 KN04CD|            |        |               | -1126|Q      |
 YT1AU       |59     9|59     3 KN04CP|            |        |               |  1000|HN     |
 ------------------------------------------------------------------------------------------
 
 Error description:
                 C - wrong QSO number
                 D - double QSO
                 G - error in call sing
                 H - QSO from help LOG (not an error, remark only)
                 M - wrong mode
                 N - new WWL not marked in LOG, added points
                 Q - not in LOG
                 R - wrong RST
                 T - time different more than 20 minutes
                 W - wrong  WWL
                 Z - prefix and WWL do not match
 ------------------------------------------------------------------------------------------
 [Contest LOG checker v2.24 by Miroslav Ravlic]
 
 
 144MHz
 
 
 Station       : 4N1PD
 Locator       : KN04CB    Band       : 144 MHz   Category: B
 Claimed WWLs  : 28        Real WWLs  : 28        
 Claimed QSOs  : 79        Real QSOs  : 73        Lost    : 7.59%
 Claimed points: 45064     Real points: 42987     Lost    : 4.61%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YU7FU       |59     9|59    16 KN05DR|            |        |         KN05DK| -1185|W      |
 YU1ADO      |59    21|59    13 KN03PN|            |      18|      21       |  -103|C      |
 HA5KDQ      |59    24|59    97 JN97LN|            |      98|      47       | -1401|C      |
 YU7AS       |59    37|59    41 KN05DJ|            |        |               |  1000|N      |
 OM3KTR      |599   43|599   97 JN88HV|            |      98|      63 JN88SK| -1603|CW     |
 OM8A        |59    45|59    87 JN87WV|            |     249|      45       |  -463|C      |
 HG6Z        |59    59|59   263 JN97WV|            |        |               |  1000|N      |
 YO7LBX/P    |59    77|59   112 KN15UN|            |        |         KN15UI|  -322|W      |
 OM5M        |59    79|59   751 JN88RS|            |        |               |  1000|N      |
 ------------------------------------------------------------------------------------------
 
 
 Station       : 4N2N
 Locator       : KN04RR    Band       : 144 MHz   Category: S
 Claimed WWLs  : 39        Real WWLs  : 38        
 Claimed QSOs  : 137       Real QSOs  : 134       Lost    : 2.19%
 Claimed points: 76217     Real points: 74305     Lost    : 2.51%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YZ1ZO       |59    12|59     6 KN04FT|            |       5|      12       |   -79|C      |
 HG6Z        |59    86|59   141 JN97VW|            |        |         JN97WV|  -379|W      |
 UW5Y        |599  130|599  339 KN28CI|            |     229|     130       | -1454|C      |
 ------------------------------------------------------------------------------------------
 
 
 Station       : 4N5Z
 Locator       : JN95XC    Band       : 144 MHz   Category: C
 Claimed WWLs  : 39        Real WWLs  : 38        
 Claimed QSOs  : 117       Real QSOs  : 111       Lost    : 5.13%
 Claimed points: 67193     Real points: 64457     Lost    : 4.07%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YU1OB       |59    12|59     6 KN05CD|            |       7|      12       | -1020|C      |
 YZ7W        |59    20|59    10 KN05BT|            |        |               |  1000|N      |
 YO7DAA      |59    35|59    28 KN24LP|            |        |         KN24LR| -1397|W      |
 S57C        |59    43|59   108 JN86DT|S57O        |        |               | -1341|G      |
 OL1Z        |599   65|599  599 JN88AU|            |      93|      65       | -1512|C      |
 S51SL       |59    81|59   195 JN75PL|            |        |         JN76PL|  -367|W      |
 HG1Z        |59    84|59   182 JN86KU|            |        |               |  1000|N      |
 OM5M        |59    85|59   400 JN88RS|            |        |               |  1000|N      |
 YU7KMN      |59    90|59    63 JN95NS|            |        |         JN95QS|   -99|W      |
 ------------------------------------------------------------------------------------------
 
 
 Station       : 4N7G
 Locator       : JN95WD    Band       : 144 MHz   Category: C
 Claimed WWLs  : 38        Real WWLs  : 38        
 Claimed QSOs  : 146       Real QSOs  : 140       Lost    : 4.11%
 Claimed points: 78041     Real points: 75694     Lost    : 3.01%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 9A3B        |59     0|59    64 JN95FQ|            |        |               |  1000|HN     |
 YT7RYJ      |59     2|59     5 JN95NS|            |        |               | -1000|       |
 OM3W        |59    35|59    50 JN99CG|            |      60|      35       |  -475|C      |
 OM3KTY      |59    37|59   195 KN09BV|            |        |         KN08BV|  -528|W      |
 OM4DN       |599   54|599   58 JN98CX|            |        |               |  -444|Q      |
 HA0HO/P     |59   113|59    92 KN08QN|            |        |         KN08QC|  -396|W      |
 OM3KXR      |599  129|599   91 KN08GO|            |        |         KN08PO|  -388|W      |
 YT7G        |599  134|599  323 JN94XC|            |      78|      10       |  -116|C      |
 ------------------------------------------------------------------------------------------
 
 
 Station       : 4N7N
 Locator       : KN05AB    Band       : 144 MHz   Category: S
 Claimed WWLs  : 32        Real WWLs  : 32        
 Claimed QSOs  : 127       Real QSOs  : 118       Lost    : 7.09%
 Claimed points: 70415     Real points: 67504     Lost    : 4.13%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YU7HI       |59    45|59     9 JN95WG|YT2C        |        |               |   -27|G      |
 YZ7W        |59    52|59    64 KN05BT|            |      66|      52       |   -84|C      |
 YU7BKL      |59    56|59    60 KN05FW|YU7BCL      |        |               |  -103|G      |
 OM4DN       |599   59|599   60 JN98CX|            |        |               |  -457|Q      |
 T96C        |599   65|599  137 JN86OL|            |        |         JN84OR|  -270|WZ     |
 OM3TZZ      |599   81|599  219 JN88OG|            |     319|      81       |  -417|C      |
 SQ9PM       |599  123|599  312 JN99IU|            |        |               |  -542|Q      |
 OK1KCR      |59   125|59   778 JN79VS|            |        |               |  -613|Q      |
 OM5AB       |59   127|59    69 JN98DK|            |        |         JN98DC|  -398|W      |
 ------------------------------------------------------------------------------------------
 
 
 Station       : 4O3A
 Locator       : JN92HJ    Band       : 144 MHz   Category: IS
 Claimed WWLs  : 38        Real WWLs  : 38        
 Claimed QSOs  : 101       Real QSOs  : 98        Lost    : 2.97%
 Claimed points: 81951     Real points: 80544     Lost    : 1.72%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 HA8V        |599   33|559   73 KN06HT|            |      74|      33       | -1516|C      |
 9A2LX       |599   38|599   80 JN85RN|            |        |               | -1364|Q      |
 S50C        |59    53|59   483 JN76JG|            |     384|      56       |  -527|C      |
 9A5Y        |599   54|599  433 JN85PO|            |        |               |  1000|HN     |
 HA8AR/P     |599   57|599   15 KN06LN|            |        |               |  1000|HN     |
 ------------------------------------------------------------------------------------------
 
 
 Station       : 9A1CCU
 Locator       : JN85LI    Band       : 144 MHz   Category: ID
 Claimed WWLs  : 77        Real WWLs  : 75        
