TESLA MEMORIJAL 2006.
                  GREŠKE – ERRORS



Errors per Bands:

50MHz
144MHz
432MHz
1.3GHz
 

Error description:
                C - wrong QSO number
                D - double QSO
                G - error in call sing
                H - QSO from help LOG (not an error, remark only)
                M - wrong mode
                Q - not in LOG
                R - wrong RST
                T - time different more than 10 minutes
                W - wrong  WWL
                Z - prefix and WWL do not match
                > - indicated error is in LOG of the other station
===========================================================================================
50MHz


Station       : 9A1DL

Locator       : JN95CF    Band       : 50 MHz    Category: I
Claimed WWLs  : 22        Real WWLs  : 22        
Claimed QSOs  : 30        Real QSOs  : 29        Lost    : 3.33%
Claimed points: 58509     Real points: 58343     Lost    : 0.28%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT7W        |59     5|59     4 KN04DX|            |        |         KN04LX|  -166|W      |
------------------------------------------------------------------------------------------

Station       : T98U

Locator       : JN84PQ    Band       : 50 MHz    Category: I
Claimed WWLs  : 112       Real WWLs  : 109       
Claimed QSOs  : 279       Real QSOs  : 273       Lost    : 2.15%
Claimed points: 437642    Real points: 426621    Lost    : 2.52%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YU7AZ       |599   16|599    9 JN95FM|            |        |         JN95VA|  -130|W      |
GM3WOJ/P    |599   44|599   72 IO96RW|            |        |         IO86RW| -2839|WZ     |
UX0UN       |59    61|59    20 KN50FK|            |        |               | -2175|Z      |
G0GEP/P     |59   148|59    70 IO82GL|            |        |         IO82QL| -1745|W      |
EI9E/P      |59   161|59   187 IO62GT|            |        |         IO62OM| -3012|W      |
DH6DAO      |59   200|59    10 JO31CN|            |        |         JO41CN| -1120|W      |
------------------------------------------------------------------------------------------

Station       : YT0A

Locator       : KN04CD    Band       : 50 MHz    Category: A
Claimed WWLs  : 106       Real WWLs  : 105       
Claimed QSOs  : 254       Real QSOs  : 245       Lost    : 3.54%
Claimed points: 439567    Real points: 427964    Lost    : 2.64%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT1Z        |599   12|599    3 KN13BV|            |        |         KN13DV|  -156|W      |
G0FBB/P     |599   30|599  150 IO91LD|            |        |         JO01LD| -1762|W      |
PA0AA       |59    65|59    82 JO22MK|            |        |         JO22MC| -2446|W      |
DH2MA       |59   169|59    25 JN19SS|            |        |         JN49SS| -1406|WZ     |
PF1MO       |59   194|59     7 JO22HD|            |        |         JO22HI| -1453|W      |
PE1JRP      |59   201|59     8 JO32GS|            |        |         JO32GQ| -1386|W      |
9A0C        |59   227|59    55 JN75WS|            |        |         JN75VS|  -386|W      |
PC5D        |59   235|59    12 JO21VA|            |        |         JO21WA| -1320|W      |
GJ8NK       |59   238|59    13 JO43WN|            |        |               | -1288|Z      |
------------------------------------------------------------------------------------------

Station       : YT1AR

Locator       : KN03HR    Band       : 50 MHz    Category: A
Claimed WWLs  : 118       Real WWLs  : 110       
Claimed QSOs  : 294       Real QSOs  : 275       Lost    : 6.46%
Claimed points: 519034    Real points: 487320    Lost    : 6.11%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YU1TT       |599   14|599   11 KN04BP|            |        |         JN94US|  -109|W      |
YU7XL       |599   15|599   12 JN95NT|            |59      |59             |  -260|R      |
YT1AU       |599   18|599   21 KN04KP|            |        |         KN04CP|  -104|W      |
EB3TC       |59    37|59     8 JO11GW|            |        |               | -2622|Z      |
G4IPA       |59    50|59    16 JO92KI|            |        |               | -1967|Z      |
G4NP        |59    56|59    33 JO22TI|            |        |               | -1465|Z      |
G4OHM/P     |59    88|59    92 IO92XJ|            |        |         IO82XJ| -1802|W      |
2E0GSY      |59    98|59    21 IN89RL|            |        |               | -2872|Z      |
LY2IN/P     |599  108|599   13 KO26CL|            |        |         KO25BC| -1439|W      |
SQ2EEQ      |59   157|59     9 JO97OM|            |        |               | -2536|Z      |
DH2MA       |59   160|59     4 JN44SS|            |        |         JN49SS|  -889|WZ     |
DL7VEE      |59   175|59    27 JO22SN|            |        |               | -1483|Z      |
DL7GW       |59   193|59     5 JO69SL|            |        |               | -2815|Z      |
F1NQP       |59   202|59     1 JN90HL|            |        |               | -1397|Z      |
ON4BAX/P    |59   203|59    25 JO29MW|            |        |         JO20MW| -3083|WZ     |
DJ4WT       |59   216|59     9 JO49EL|            |        |               | -2937|Z      |
OP9T        |59   242|59     8 JN28BD|            |        |               | -2363|Z      |
YU1EXY      |59   253|59   174 KN04CD|            |        |               |   -57|G      |
DB7QE       |59   269|59    70 JO23VF|            |        |               | -1514|Z      |
------------------------------------------------------------------------------------------

Station       : YT2F

Locator       : KN03KU    Band       : 50 MHz    Category: A
Claimed WWLs  : 62        Real WWLs  : 59        
Claimed QSOs  : 121       Real QSOs  : 115       Lost    : 4.96%
Claimed points: 212284    Real points: 205092    Lost    : 3.39%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YU2B        |599    2|599    3 KN03BP|            |        |         KN04BP|   -65|W      |
YU7AZ       |599   14|599   15 JN95VU|            |        |         JN95VA|  -238|W      |
DL7UKA      |599   71|599   26 JO50QU|            |        |         JO50QF| -2055|W      |
UT8AL       |599   84|599   27 KO11WP|            |        |         KO61WP| -1894|W      |
9A1R        |599  100|599   54 JN86NT|            |        |         JN75XT| -1440|W      |
G3ROO       |599  118|559    1 JO10PD|            |        |               | -1500|Z      |
------------------------------------------------------------------------------------------

Station       : YT2L

Locator       : KN03EH    Band       : 50 MHz    Category: A
Claimed WWLs  : 167       Real WWLs  : 161       
Claimed QSOs  : 583       Real QSOs  : 572       Lost    : 1.89%
Claimed points: 979266    Real points: 957333    Lost    : 2.24%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
EB3TC       |59    48|59     7 JN11GW|EB3TC/P     |        |               | -1463|G      |
PA0FRE      |59    55|59     0 JO21WL|            |        |         JO21FW| -2415|W      |
M1EFA       |59    90|59     3 IO92KT|            |        |         IO90KT| -1903|W      |
S56A        |59   128|59    21 JN75GB|            |        |         JN76GB|  -504|W      |
2U0GSY      |59   137|59    17 IN89DL|            |        |         IN89RL| -2959|W      |
HB9HLM      |59   149|59     1 JN46KW|            |        |         JN36KW| -1986|W      |
G4BRA/P     |59   194|59   152 IO80SD|            |        |         IO80ST| -1888|W      |
G3SJE       |59   229|59     5 IO95UO|            |        |         IO91UO| -3009|W      |
4O5A        |59   267|59   138 KN05FG|            |        |         KN05FT| -1218|W      |
SA9A        |59   420|59     3 JO97CM|SA1A        |        |               | -2586|G      |
GW3ORL      |59   518|59    22 IO82NO|            |        |         IO81NO| -2002|W      |
------------------------------------------------------------------------------------------

Station       : YT7Z

Locator       : JN95VA    Band       : 50 MHz    Category: A
Claimed WWLs  : 78        Real WWLs  : 71        
Claimed QSOs  : 199       Real QSOs  : 187       Lost    : 6.03%
Claimed points: 327532    Real points: 309317    Lost    : 5.56%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YZ9A        |59     1|59     4 KN04OO|            |599     |599            | -1121|R      |
YT1Z        |599    5|599    6 KN13DK|            |        |         KN13DV|  -266|W      |
YT2F        |599   17|599   20 KN03KU|            |      19|      17       |  -156|C      |
YT1AL       |599   19|599   22 KN03HR|YT1AR       |        |               |  -158|G      |
EB3TC       |59    27|59    12 JN11GW|EB3TC/P     |        |               | -2430|G      |
F5PZQ       |59    35|59     6 JN19AA|            |        |         JN19DA| -2413|W      |
G4OHM/P     |59    43|59   104 IO83XJ|            |        |         IO82XJ| -2827|W      |
UT8AL       |599   78|599   11 KO61WW|            |        |         KO61WP| -2288|W      |
SD9ZKN/P    |59    84|59    38 JN99PS|            |        |               | -1529|Z      |
SA1A        |59   116|59     4 JO97CM|            |55      |59             | -2393|R      |
ON3VHF      |59   124|59    12 JO20RM|            |        |         JO20EM| -1230|W      |
PE1JRP      |59   152|59     5 JO22GS|            |        |         JO32GQ| -1404|W      |
------------------------------------------------------------------------------------------

Station       : YU1GT

Locator       : KN04LP    Band       : 50 MHz    Category: A
Claimed WWLs  : 34        Real WWLs  : 32        
Claimed QSOs  : 62        Real QSOs  : 58        Lost    : 6.45%
Claimed points: 105330    Real points: 101052    Lost    : 4.06%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
PA4DO       |599   35|599    6 JO22KU|            |        |         JO22QU| -1485|W      |
YU7AZ       |599   37|599  100 JN95WA|            |        |         JN95VA|   -95|W      |
T92U        |599   61|599  279 JN84PQ|T98U        |        |               | -1290|G      |
9A60M       |599   62|599   44 JN86EK|            |        |         JN86EL| -1408|W      |
------------------------------------------------------------------------------------------

Station       : YU1TT

Locator       : JN94US    Band       : 50 MHz    Category: A
Claimed WWLs  : 95        Real WWLs  : 92        
Claimed QSOs  : 258       Real QSOs  : 253       Lost    : 1.94%
Claimed points: 433155    Real points: 424501    Lost    : 2.00%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
9A4D        |599   10|599   10 JN75OO|            |        |         JN85OO| -1364|W      |
YZ1AU       |599   18|599    1 KN03BO|            |        |         KN04BO|  -134|W      |
M3CVM       |59    52|59    23 JN01AL|            |        |               | -2632|Z      |
2U0GSY      |59    68|59    18 IO89RL|            |        |         IN89RL| -3210|WZ     |
DB7QE       |59   198|59     8 JO22VF|            |        |               | -1314|Z      |
------------------------------------------------------------------------------------------

Station       : YU7XL

Locator       : JN95NT    Band       : 50 MHz    Category: A
Claimed WWLs  : 79        Real WWLs  : 78        
Claimed QSOs  : 155       Real QSOs  : 152       Lost    : 1.94%
Claimed points: 266233    Real points: 261992    Lost    : 1.59%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT1AU       |599   11|599   19 KN13AG|            |        |         KN04CP| -1365|W      |
YT1AR       |59    12|59    15 KN03HR|            |599     |599            |  -260|R      |
G5XV/P      |59    53|59   117 IO91II|            |        |         IO91GI| -2616|W      |
------------------------------------------------------------------------------------------

Station       : YZ9A

Locator       : KN04OO    Band       : 50 MHz    Category: A
Claimed WWLs  : 157       Real WWLs  : 154       
Claimed QSOs  : 468       Real QSOs  : 459       Lost    : 1.92%
Claimed points: 804231    Real points: 790487    Lost    : 1.71%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT7Z        |599    4|599    1 JN95VA|            |59      |59             | -1121|R      |
YT1AR       |599   25|559   16 KN03HR|            |599     |599            |  -108|R      |
G3SJE       |59   150|59     4 IO91UF|            |        |         IO91UO| -1754|W      |
DL7UKA      |59   210|59     7 JO54OU|            |        |         JO50QF| -2344|W      |
DK2ZF       |59   250|57    11 JO46VH|            |        |               | -1527|Z      |
DJ2BW       |59   336|59     3 JN79HR|            |        |               | -1756|Z      |
EB3TC/P     |59   376|59    36 JN11GW|            |        |               | -1536|Q      |
OZ1BTE      |59   413|59     8 JO62EC|            |        |               | -2057|Z      |
ON4CJR/P    |59   427|59     5 JO22DW|            |        |               | -1541|Z      |
------------------------------------------------------------------------------------------

Station       : Z33A

Locator       : KN11GD    Band       : 50 MHz    Category: I
Claimed WWLs  : 47        Real WWLs  : 44        
Claimed QSOs  : 72        Real QSOs  : 68        Lost    : 5.56%
Claimed points: 152385    Real points: 142181    Lost    : 6.70%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
OZ6PI       |599    5|599   21 JO47WT|            |        |         JO47VA| -3058|W      |
4X4DX       |599   24|599   17 JM72KD|            |        |               | -2210|Z      |
OZ3RIN/P    |59    46|59    45 JO59SM|            |        |               | -3179|Z      |
PE2JMR      |59    54|59    16 JO33RG|            |        |         JO33HG| -1757|W      |
------------------------------------------------------------------------------------------

Station       : Z36W

Locator       : KN11CR    Band       : 50 MHz    Category: I
Claimed WWLs  : 84        Real WWLs  : 82        
Claimed QSOs  : 250       Real QSOs  : 248       Lost    : 0.80%
Claimed points: 480051    Real points: 475638    Lost    : 0.92%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
S65A        |59    37|59    15 JN76GB|            |        |               | -1780|Z      |
OZ9EDR/P    |59    48|59   103 JO64GX|            |        |         JO55KR| -2633|W      |
------------------------------------------------------------------------------------------
Error description:
                C - wrong QSO number
                D - double QSO
                G - error in call sing
                H - QSO from help LOG (not an error, remark only)
                M - wrong mode
                Q - not in LOG
                R - wrong RST
                T - time different more than 15 minutes
                W - wrong  WWL
                Z - prefix and WWL do not match
                > - indicated error is in LOG of the other station
------------------------------------------------------------------------------------------

144MHz

Station       : 4N0W

Locator       : KN05AD    Band       : 144MHz    Category: C
Claimed WWLs  : 44        Real WWLs  : 41        
Claimed QSOs  : 187       Real QSOs  : 178       Lost    : 4.81%
Claimed points: 112314    Real points: 106551    Lost    : 5.13%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT2F        |59    12|59    26 KN03KU|            |      25|      12       | -1158|C      |
0K2CMZ      |59    20|59    26 JN89JT|            |        |               | -1573|Z      |
HA6W        |59    49|59   118 KN08FT|            |        |         KN08FB|  -409|W      |
YU1OB       |599   66|599   51 KN05GM|            |        |         KN05CD|   -57|W      |
S53MQ       |599   79|599    7 JN95DU|            |        |               |  -157|Z      |
S53O        |599  107|599  202 JN86DT|            |        |         JN86AT|  -344|W      |
LZ7J        |599  117|599  127 KN22RR|            |59      |59             | -1510|R      |
S59P        |59   134|59   156 JN86AQ|            |        |         JN86AO|  -353|W      |
YU1ADO      |599  183|599   72 KN03PN|            |      71|     184       |  -202|C      |
------------------------------------------------------------------------------------------

Station       : 4N1PD

Locator       : KN04CB    Band       : 144MHz    Category: B
Claimed WWLs  : 27        Real WWLs  : 27        
Claimed QSOs  : 77        Real QSOs  : 76        Lost    : 1.30%
Claimed points: 44165     Real points: 44109     Lost    : 0.13%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT2F        |59     3|59     3 KN03KV|            |        |         KN03KU|   -56|W      |
------------------------------------------------------------------------------------------

Station       : 4N5Z

Locator       : JN95WC    Band       : 144MHz    Category: C
Claimed WWLs  : 41        Real WWLs  : 39        
Claimed QSOs  : 114       Real QSOs  : 110       Lost    : 3.51%
Claimed points: 73163     Real points: 70210     Lost    : 4.04%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
UZ1P        |559   20|559   14 KO20??|            |        |         KO20BS| -1000|W      |
YZ7W        |59    21|59   269 KN05BT|            |      26|      21       |   -81|C      |
UW5Y        |599   26|599   66 KN38CI|            |        |         KN28CI| -1602|W      |
YO5BYV/P    |599   80|599  106 KN07XB|            |        |         KN07XC|  -270|W      |
------------------------------------------------------------------------------------------

Station       : 9A1DL

Locator       : JN95CF    Band       : 144MHz    Category: I
Claimed WWLs  : 22        Real WWLs  : 22        
Claimed QSOs  : 92        Real QSOs  : 91        Lost    : 1.09%
Claimed points: 39421     Real points: 39216     Lost    : 0.52%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
S57GM       |59    57|59   232 JN76XE|            |        |         JN66XE|  -205|W      |
------------------------------------------------------------------------------------------

Station       : 9A2UI

Locator       : JN95FQ    Band       : 144MHz    Category: I FM
Claimed WWLs  : 11        Real WWLs  : 10        
Claimed QSOs  : 103       Real QSOs  : 100       Lost    : 2.91%
Claimed points: 22784     Real points: 21368     Lost    : 6.21%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT7DIM      |59     1|59     7 JN94RG|YT1DIM      |        |               | -1176|G      |
YT7SJB      |59    53|59     8 JN95WG|            |        |         JN95VG|  -120|W      |
9A7HI       |59    66|59    89 JN95WG|YU7HI       |        |               |  -120|G      |
------------------------------------------------------------------------------------------

Station       : 9A5TJ

Locator       : JN95JG    Band       : 144MHz    Category: I FM
Claimed WWLs  : 7         Real WWLs  : 7         
Claimed QSOs  : 76        Real QSOs  : 75        Lost    : 1.32%
Claimed points: 13098     Real points: 13037     Lost    : 0.47%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT7RYJ      |59     6|59    11 JN95NS|            |       5|       6       |   -61|C      |
------------------------------------------------------------------------------------------

Station       : 9A6PAA

Locator       : JN95CG    Band       : 144MHz    Category: I FM
Claimed WWLs  : 13        Real WWLs  : 12        
Claimed QSOs  : 114       Real QSOs  : 109       Lost    : 4.39%
Claimed points: 29681     Real points: 23954     Lost    : 19.30%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YU7AJD      |59    13|59    18 JN95SG|            |        |         JN95RE|  -104|W      |
YT4VGG      |59    41|59     0 JN00OO|            |        |               | -2474|Z      |
YU4RB       |59    54|59     0 JN00OO|            |        |               | -1474|Z      |
YT0A        |59    89|59   343 KN04CD|            |        |               |  -201|Q      |
YT4KIK      |59    95|59     0 JN00OO|            |        |               | -1474|Z      |
------------------------------------------------------------------------------------------

Station       : HG6Z

Locator       : JN97WV    Band       : 144MHz    Category: I
Claimed WWLs  : 60        Real WWLs  : 59        
Claimed QSOs  : 346       Real QSOs  : 340       Lost    : 1.73%
Claimed points: 172914    Real points: 170348    Lost    : 1.48%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
S59R        |59     2|59     8 JN96OM|            |        |         JN76OM|  -161|WZ     |
OK1KPA      |59    25|59    39 JN79UA|            |        |         JN79US|  -332|W      |
OK1FC       |59    79|59   103 JN89QB|            |        |         JN69QB| -1225|W      |
YO2KQD      |59   186|59     7 KN06ND|            |        |         KN06MD|  -216|W      |
OL7S        |59   208|59   210 JN89NW|            |        |         JN89NV|  -303|W      |
YU7ACO      |59   218|59    21 KN05PC|            |      27|     218       |  -329|C      |
------------------------------------------------------------------------------------------

Station       : LZ7J

Locator       : KN22RR    Band       : 144MHz    Category: I
Claimed WWLs  : 50        Real WWLs  : 48        
Claimed QSOs  : 152       Real QSOs  : 147       Lost    : 3.29%
Claimed points: 125495    Real points: 121226    Lost    : 3.40%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
4N1PD       |59     2|59    15 KN04KB|            |        |         KN04CB| -1399|W      |
ER5AA/P     |599   44|599   47 KN45BU|            |        |         KN45DU| -1407|W      |
YU1HQR      |599   79|59   126 JN94VO|            |599     |599            |  -501|R      |
YU1AIR      |599   82|599   33 KN03AR|YU1AIF      |        |               |  -452|G      |
4N0W        |59   127|59   117 KN05AD|            |599     |599            |  -510|R      |
------------------------------------------------------------------------------------------

Station       : S59DEM

Locator       : JN75DS    Band       : 144MHz    Category: I
Claimed WWLs  : 87        Real WWLs  : 87        
Claimed QSOs  : 602       Real QSOs  : 598       Lost    : 0.66%
Claimed points: 326049    Real points: 323639    Lost    : 0.74%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
OK1MCS      |59   184|59   159 JN69GW|            |        |         JN69JW|  -481|W      |
EB3CZS      |55   279|59    77 JN11GW|EB3CZS/P    |        |               | -1032|G      |
OK2KCN      |59   327|59   175 JN89NI|            |        |         JN89OI|  -451|W      |
YU7BCL      |599  366|599  130 KN06AD|            |        |         KN06AC|  -446|W      |
------------------------------------------------------------------------------------------

Station       : T96C

Locator       : JN84PQ    Band       : 144MHz    Category: I
Claimed WWLs  : 49        Real WWLs  : 49        
Claimed QSOs  : 230       Real QSOs  : 223       Lost    : 3.04%
Claimed points: 142220    Real points: 139517    Lost    : 1.90%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
S59DEM      |59    48|59    24 JN75DS|            |     125|      48       |  -264|C      |
OK1KRQ      |59    95|59   190 JN69UQ|            |        |         JN69UN|  -618|W      |
OK5Z        |59    97|59   262 JN99AK|            |        |         JN89AK|  -531|W      |
OM3EE       |599  110|599   77 JN87RF|            |        |         JN88RF|  -283|W      |
OL7G        |599  127|599  201 JN79DR|            |        |         JN78DR|  -604|W      |
YU7AJM      |599  156|599  110 JN95HE|            |        |         JN95SE|  -119|W      |
YU1ADN      |599  159|599   85 KN04KN|            |        |         KN03KN|  -284|W      |
------------------------------------------------------------------------------------------

Station       : T99Y

Locator       : JN83WW    Band       : 144MHz    Category: I
Claimed WWLs  : 31        Real WWLs  : 29        
Claimed QSOs  : 113       Real QSOs  : 106       Lost    : 6.19%
Claimed points: 74144     Real points: 69949     Lost    : 5.66%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT2F        |59    13|59    82 KN03KU|            |599     |599            |  -240|R      |
YU1IO       |599   38|599   13 KN04IQ|            |     113|      38       |  -240|C      |
HG6Z        |59    42|59   184 JN97VW|            |        |         JN97WV| -1469|W      |
OM8A        |59    46|59   232 JN87VW|            |        |         JN87WV|  -445|W      |
YU2M        |599   70|599  202 KN05DK|            |     203|      70       | -1253|C      |
YU1YM       |599   71|599   66 KN03DV|            |        |         KN13DV|  -194|W      |
9A0C        |59   112|59   182 JN76VS|            |        |         JN75VS|  -354|W      |
------------------------------------------------------------------------------------------

Station       : YT0A

Locator       : KN04CD    Band       : 144MHz    Category: D
Claimed WWLs  : 65        Real WWLs  : 65        
Claimed QSOs  : 376       Real QSOs  : 370       Lost    : 1.60%
Claimed points: 239160    Real points: 237162    Lost    : 0.84%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
