TESLA MEMORIJAL 2005.
                  GREŠKE – ERRORS



Errors on frequency:

50MHz
144MHz
432MHz
1.3GHz
10GHz
 

Error description:
                C - wrong QSO number
                D - double QSO
                G - error in call sing
                H - QSO from help LOG (not an error, remark only)
                M - wrong mode
                Q - not in LOG
                R - wrong RST
                T - time different more than 10 minutes
                W - wrong  WWL
                Z - prefix and WWL do not match
                > - indicated error is in LOG of the other station
===========================================================================================

50MHz 
 
Station       : S51ZO
 
Locator       : JN86DR    Band       : 50 MHz    Category: I
Claimed WWLs  : 37        Real WWLs  : 33        
Claimed QSOs  : 109       Real QSOs  : 105       Lost    : 3,67%
Claimed points: 171650    Real points: 162578    Lost    : 5,29%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
LY3VD       |59    43|59     5 KO44MW|            |        |               | -2274|Z      |
2U0GSY      |59    51|59     9 IO89RL|            |        |         IN89RL| -2881|WZ     |
G4HQX/M     |59    62|59     4 IO72WJ|            |        |               | -2594|Z      |
YT7T        |59   109|59    10 JN95VD|            |     104|     109       | -1323|C      |
------------------------------------------------------------------------------------------
 
Station       : T9/IV3GTH
 
Locator       : JN84OS    Band       : 50 MHz    Category: I
Claimed WWLs  : 55        Real WWLs  : 55        
Claimed QSOs  : 159       Real QSOs  : 157       Lost    : 1,26%
Claimed points: 259065    Real points: 257338    Lost    : 0,67%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
M0ARK       |59    35|59    22 JO03OQ|            |        |         IO93OQ| -1520|W      |
YT7T        |59   158|59   126 JN95VD|            |     125|     158       |  -207|C      |
------------------------------------------------------------------------------------------
 
Station       : YT1Z
 
Locator       : KN14AC    Band       : 50 MHz    Category: A
Claimed WWLs  : 45        Real WWLs  : 43        
Claimed QSOs  : 78        Real QSOs  : 74        Lost    : 5,13%
Claimed points: 148634    Real points: 141339    Lost    : 4,91%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
SK7CA/P     |59    30|59    15 JO86EX|            |        |         JO86EN| -2485|W      |
G5XV/P      |59    47|59    21 IO81GI|            |        |         IO91GI| -2056|W      |
YU1AHE      |59    52|59    16 JN94UE|            |      15|      52       | -1186|C      |
PH0SSB      |59    71|59    57 JO22FA|            |        |         JO33FA| -1568|W      |
------------------------------------------------------------------------------------------
 
Station       : YT2F
 
Locator       : KN03KU    Band       : 50 MHz    Category: A
Claimed WWLs  : 56        Real WWLs  : 54        
Claimed QSOs  : 126       Real QSOs  : 121       Lost    : 3,97%
Claimed points: 228998    Real points: 223886    Lost    : 2,23%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
9A1DL       |59    20|59     4 JN85CD|            |        |         JN95CD|  -397|W      |
G0WRC/P     |59    40|59    47 IO52BJ|            |        |         IO92BJ| -3447|WZ     |
YT1Z        |599   90|599   50 KN04AC|            |        |         KN14AC|   -72|W      |
YU1AHE      |59    95|59    19 JN94UD|            |        |         JN94UE| -1099|W      |
YT5N        |599  123|599   37 KN03UF|            |        |         KN03VF|   -97|W      |
------------------------------------------------------------------------------------------
 
Station       : YT2L
 
Locator       : KN03EH    Band       : 50 MHz    Category: A
Claimed WWLs  : 74        Real WWLs  : 71        
Claimed QSOs  : 197       Real QSOs  : 191       Lost    : 3,05%
Claimed points: 377383    Real points: 367364    Lost    : 2,65%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YZ1LQ       |59     1|59     4 KN04WI|            |      10|       1       | -1167|C      |
YT8A        |59     6|59    17 KN04GT|            |        |         KN03XI|  -167|W      |
G5LK/P      |59    21|59    56 JO01RC|            |        |         JO01OC| -1663|W      |
G4APD/P     |59    71|59     5 IO92OJ|            |        |         IO92LJ| -1863|W      |
SP2QBQ      |59    82|59     4 JO94FI|            |        |         JO94FL| -2235|W      |
OH1OP       |59   125|59     3 KP10SM|            |        |         KP10CM| -2924|W      |
------------------------------------------------------------------------------------------
 
Station       : YT5K
 
Locator       : JN93RU    Band       : 50 MHz    Category: A
Claimed WWLs  : 85        Real WWLs  : 85        
Claimed QSOs  : 235       Real QSOs  : 234       Lost    : 0,43%
Claimed points: 410739    Real points: 410655    Lost    : 0,02%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT5N        |599  149|599   11 KN03AF|            |        |         KN03VF|   -84|W      |
------------------------------------------------------------------------------------------
 
Station       : YT5N
 
Locator       : KN03VF    Band       : 50 MHz    Category: A
Claimed WWLs  : 31        Real WWLs  : 29        
Claimed QSOs  : 39        Real QSOs  : 35        Lost    : 10,26%
Claimed points: 77548     Real points: 75086     Lost    : 3,17%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT2L        |59     3|59    68 KN03EH|            |        |               |  -115|Q      |
G0VHF/P     |59     5|59   111 JO01??|            |        |         JO01PU| -1000|W      |
YT7T        |599   14|599   77 JN95VD|            |      76|      14       | -1266|C      |
YT2F        |599   37|599  123 KN03KM|            |        |         KN03KU|   -81|W      |
------------------------------------------------------------------------------------------
 
Station       : YT7T
 
Locator       : JN95VD    Band       : 50 MHz    Category: A
Claimed WWLs  : 55        Real WWLs  : 53        
Claimed QSOs  : 126       Real QSOs  : 123       Lost    : 2,38%
Claimed points: 196261    Real points: 189244    Lost    : 3,58%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
M1DUD       |59    54|59     4 JO04QC|            |        |         JO02QC| -2650|WZ     |
G3RCV/P     |599   65|599   49 JO01AS|            |        |         JO01AH| -1624|W      |
2E0GSY      |59   111|59    25 IN89RL|            |        |               | -2743|Z      |
------------------------------------------------------------------------------------------
 
Station       : YT7Z
 
Locator       : JN95VA    Band       : 50 MHz    Category: A
Claimed WWLs  : 58        Real WWLs  : 57        
Claimed QSOs  : 147       Real QSOs  : 143       Lost    : 2,72%
Claimed points: 249873    Real points: 245279    Lost    : 1,84%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT8A        |59    15|59     5 KN03XL|            |        |         KN03XI|  -243|W      |
9A1CMS      |599   21|599   18 JN86EN|            |        |         JN86EK| -1315|W      |
G8VHB       |59    44|59     2 IO93HJ|            |        |         IO93HM| -1787|W      |
ON4PS/P     |59    70|59    32 JO20KB|            |        |         JO20KQ| -1249|W      |
------------------------------------------------------------------------------------------
 
Station       : YU1AHE
 
Locator       : JN94UE    Band       : 50 MHz    Category: A
Claimed WWLs  : 39        Real WWLs  : 32        
Claimed QSOs  : 58        Real QSOs  : 49        Lost    : 15,52%
Claimed points: 95248     Real points: 81195     Lost    : 14,75%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YU5U        |59     5|59   102 KN04DV|            |        |         KN04DW|   -91|W      |
YT2L        |59     7|59   115 KN03HV|            |        |         KN03EH| -1080|W      |
OH2AVP      |59     8|59     8 KO91PV|            |        |               | -2681|Z      |
YT7T        |59    11|59    76 JN95VD|            |      75|      11       | -1107|C      |
YT5N        |59    22|59    16 KN13VF|            |        |         KN03VF| -1345|W      |
OY5ESB/P    |59    25|59   166 JO45EN|            |        |               | -2498|Z      |
YU7XL       |59    26|599   36 JN95NT|            |        |               |  -186|Q      |
OZ1HLB/P    |59    34|59   115 JO55DK|            |        |         JO55QX| -2418|W      |
PE1EWR      |59    43|59    24 JO14SR|            |        |         JO11SL| -2647|WZ     |
------------------------------------------------------------------------------------------
 
Station       : YU7AV
 
Locator       : KN05FT    Band       : 50 MHz    Category: A
Claimed WWLs  : 77        Real WWLs  : 74        
Claimed QSOs  : 220       Real QSOs  : 217       Lost    : 1,36%
Claimed points: 382804    Real points: 374364    Lost    : 2,20%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
G3WWC       |59    69|59     3 JO01OS|            |        |         JO01FS| -2551|W      |
2U0GSY      |59   101|59    11 IO89RL|            |        |         IN89RL| -3150|WZ     |
EH4DS/P     |59   209|59    16 IN94DK|            |        |               | -2739|Z      |
------------------------------------------------------------------------------------------
 
Station       : YU7OP
 
Locator       : KN05AO    Band       : 50 MHz    Category: A
Claimed WWLs  : 22        Real WWLs  : 18        
Claimed QSOs  : 32        Real QSOs  : 27        Lost    : 15,63%
Claimed points: 63817     Real points: 54506     Lost    : 14,59%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
GW4WXM/P    |59     6|59    52 IO92LW|            |        |         IO82LW| -2723|W      |
YT7T        |59     8|59    56 JN95VD|            |      55|       8       | -1055|C      |
4N7ZZ       |59    17|59    44 JN95VO|            |        |         JN95VU|   -19|W      |
G0ROC/P     |59    24|59     8 IO90IP|            |        |         IO83VP| -2672|W      |
G4ATH/P     |599   25|599   58 IO83TU|            |        |         IO83NU| -2842|W      |
------------------------------------------------------------------------------------------
 
Station       : YU7XL
 
Locator       : JN95NT    Band       : 50 MHz    Category: A
Claimed WWLs  : 30        Real WWLs  : 29        
Claimed QSOs  : 64        Real QSOs  : 62        Lost    : 3,13%
Claimed points: 115409    Real points: 111956    Lost    : 2,99%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
PA4PA       |59    20|59    42 JN22QE|            |        |         JO22QE| -2169|WZ     |
PA6M        |59    34|59    80 JO22JP|            |        |         JO21JP| -1284|W      |
------------------------------------------------------------------------------------------
 
Station       : YZ1EFS
 
Locator       : KN05CD    Band       : 50 MHz    Category: A
Claimed WWLs  : 12        Real WWLs  : 10        
Claimed QSOs  : 23        Real QSOs  : 19        Lost    : 17,39%
Claimed points: 25680     Real points: 19864     Lost    : 22,65%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT7T        |599    6|599   69 JN95TD|            |      68|       6 JN95VD| -1046|CW     |
F3FYX       |599    7|599    7 IO81RM|            |        |               | -2815|Z      |
G4ATH/P     |599    9|599   54 IO83NK|            |        |         IO83NU| -1898|W      |
YT1AU       |599   11|599    5 KN04EP|            |        |         KN04CP|   -57|W      |
------------------------------------------------------------------------------------------
 
Station       : YZ1LQ
 
Locator       : KN04WI    Band       : 50 MHz    Category: A
Claimed WWLs  : 67        Real WWLs  : 66        
Claimed QSOs  : 156       Real QSOs  : 153       Lost    : 1,92%
Claimed points: 295076    Real points: 290295    Lost    : 1,62%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT2L        |59    10|59     1 KN03EH|            |       1|       4       |  -167|C      |
G0KDS       |59    73|59    28 IO81JR|            |        |         IO81RJ| -2023|W      |
PE1EWR      |59   119|59    15 JO11SV|            |        |         JO11SL| -2591|W      |
------------------------------------------------------------------------------------------
 
Station       : Z36W
 
Locator       : KN11CR    Band       : 50 MHz    Category: I
Claimed WWLs  : 13        Real WWLs  : 12        
Claimed QSOs  : 16        Real QSOs  : 15        Lost    : 6,25%
Claimed points: 30912     Real points: 28115     Lost    : 9,05%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
PA0RDY      |599   10|599    5 JO22CJ|            |        |         JO22KJ| -2797|W      |
------------------------------------------------------------------------------------------
===========================================================================================
 
144MHz
 
 Station       : 4N1GZ
 
Locator       : KN02XX    Band       : 144 MHz   Category: CL
Claimed WWLs  : 14        Real WWLs  : 14        
Claimed QSOs  : 34        Real QSOs  : 33        Lost    : 2,94%
Claimed points: 21607     Real points: 21569     Lost    : 0,18%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YU1BDK      |59    17|59     6 KN12CQ|            |       5|      17       |   -38|C      |
------------------------------------------------------------------------------------------
 
Station       : 4N1PD
 
Locator       : KN04CB    Band       : 144 MHz   Category: B
Claimed WWLs  : 19        Real WWLs  : 18        
Claimed QSOs  : 54        Real QSOs  : 48        Lost    : 11,11%
Claimed points: 29010     Real points: 27354     Lost    : 5,71%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT1W        |59     2|59     3 KN03FN|            |       2|       2       | -1059|C      |
YT2F        |59    20|59    46 KN03KU|            |      45|      20       |   -58|C      |
YU1ADN      |599   22|599   16 KN03KN|            |      18|      22       |   -77|C      |
YU1TT       |599   23|599   31 JN95US|            |        |         JN94US|  -194|W      |
YU7ACO      |599   33|599   33 KN05QC|            |     143|      33       |  -148|C      |
YU1GT       |59    45|59   153 KN05CD|            |        |         KN04LP|  -120|W      |
------------------------------------------------------------------------------------------
 
Station       : LZ1SAM/P
 
Locator       : KN12GD    Band       : 144 MHz   Category: I144S
Claimed WWLs  : 20        Real WWLs  : 18        
Claimed QSOs  : 43        Real QSOs  : 39        Lost    : 9,30%
Claimed points: 32213     Real points: 28911     Lost    : 10,25%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
9A2L        |59    15|59   103 JN86FN|            |        |         JN86HF| -1689|W      |
YT2F        |59    22|59    91 KN03PN|            |        |         KN03KU|  -188|W      |
YT5K        |59    23|59    91 JN93RU|            |      76|      23       | -1314|C      |
YZ1DMM      |59    26|59    58 KN13HD|            |      24|      26       |  -111|C      |
------------------------------------------------------------------------------------------
 
Station       : LZ5QD/P
 
Locator       : KN12GD    Band       : 144 MHz   Category: I144S
Claimed WWLs  : 23        Real WWLs  : 22        
Claimed QSOs  : 52        Real QSOs  : 50        Lost    : 3,85%
Claimed points: 38054     Real points: 36384     Lost    : 4,39%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT1W        |59     6|59    17 KN03FN|            |      16|       6       |  -231|C      |
YT7P        |59    40|59   121 KN05ES|            |        |         KN05EJ| -1439|W      |
------------------------------------------------------------------------------------------
 
Station       : S50C
 
Locator       : JN76JG    Band       : 144 MHz   Category: I144D
Claimed WWLs  : 89        Real WWLs  : 86        
Claimed QSOs  : 546       Real QSOs  : 524       Lost    : 4,03%
Claimed points: 292546    Real points: 279554    Lost    : 4,44%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
S57GM       |59     2|59     1 JN76SC|            |        |         JN76CG|   -61|W      |
OK1KMG      |59   104|59    77 JN98QQ|            |        |         JN89QQ| -1437|W      |
YU1GT       |59   111|59    55 KN04LP|            |      56|     111       | -1513|C      |
OE3DXA      |59   123|59    35 JN88OD|            |        |         JN88FD|  -277|W      |
YU1DGH      |59   205|59    36 KN03WH|            |      46|     205       |  -648|C      |
OK2SRM      |599  287|599   48 JN89SO|OK2SRO      |        |               |  -423|G      |
YU7XL       |599  299|599   36 JN95NT|            |        |               |  -338|Q      |
YZ1SS       |599  306|599   92 JN93RU|            |        |               |  -454|Q      |
YU7AA       |599  326|599  121 JN95NS|            |     140|     326       |  -339|C      |
OK1KPA      |59   339|59   390 JN79US|            |     380|     339       |  -395|C      |
OL4A        |59   341|59   749 JO60RN|            |     750|     341       |  -487|C      |
YO5BQQ/P    |599  350|599   54 KN17GS|            |        |         KN17OS|  -610|W      |
YU1AHE      |599  355|599   72 JN94UE|            |      71|     355       |  -449|C      |
UT7Y        |599  361|599  172 KN27KX|            |        |         KN27PX| -1785|W      |
OK1DXZ      |599  368|599   17 JN70QM|            |        |         JO70QM|  -641|WZ     |
OK5CAV      |599  369|599  122 JN70KF|            |        |         JO70KF|  -671|WZ     |
DL0KB       |59   395|59   116 JN47NK|            |        |         JN47NQ|  -450|W      |
OK2IGL      |59   414|59   112 JN69SE|            |        |         JN89ST|  -337|W      |
YU7OP       |59   441|59    14 KN05AO|YU7IAB      |        |               |  -412|G      |
OK2BSP      |59   503|59    59 JN99AK|            |     102|     503       |  -427|C      |
IW2NEF/2    |59   513|59    59 JN45PL|            |        |         JN46PL|  -434|W      |
OK1OFH      |59   530|59    23 JN89FR|OK1FFH      |        |               |  -404|G      |
------------------------------------------------------------------------------------------
 
Station       : S51ZO
 
Locator       : JN86DR    Band       : 144 MHz   Category: I144D
Claimed WWLs  : 19        Real WWLs  : 17        
Claimed QSOs  : 34        Real QSOs  : 32        Lost    : 5,88%
Claimed points: 28374     Real points: 25571     Lost    : 9,88%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT7T        |59    16|59   135 JN95VD|            |     134|      16       | -1323|C      |
YT1W        |59    31|59  9026 KN03FN|            |     264|      31       | -1480|C      |
------------------------------------------------------------------------------------------
 
Station       : S52G
 
Locator       : JN66VC    Band       : 144 MHz   Category: I144D
Claimed WWLs  : 36        Real WWLs  : 33        
Claimed QSOs  : 140       Real QSOs  : 134       Lost    : 4,29%
Claimed points: 72168     Real points: 67347     Lost    : 6,68%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
S57C        |59     8|59    16 JN67PB|            |        |         JN76PB| -1113|WZ     |
IN3TWX      |59    62|59    20 JN66IC|            |        |         JN56NQ|   -83|W      |
OM0C        |59    66|59   202 JN88VG|            |        |         JN88VJ| -1386|W      |
S59DCV      |59    80|59    59 JN75MS|            |        |         JN75MT|  -103|W      |
YT0A        |59    89|59   286 KN04CP|            |        |         KN04UC| -1526|W      |
YT2F        |59   136|59   216 KN03KU|            |     215|     215       |  -610|C      |
------------------------------------------------------------------------------------------
 
Station       : S56A
 
Locator       : JN76GB    Band       : 144 MHz   Category: I144D
Claimed WWLs  : 8         Real WWLs  : 8         
Claimed QSOs  : 18        Real QSOs  : 16        Lost    : 11,11%
Claimed points: 9566      Real points: 9490      Lost    : 0,79%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
S50C        |59     3|59   445 JN76FG|            |        |         JN76JG|   -24|W      |
S52G        |59    17|59   127 JN66WC|            |        |         JN66VC|   -52|W      |
------------------------------------------------------------------------------------------
 
Station       : YO3FFF/P
 
Locator       : KN24ND    Band       : 144 MHz   Category: I144S
Claimed WWLs  : 52        Real WWLs  : 52        
Claimed QSOs  : 168       Real QSOs  : 166       Lost    : 1,19%
Claimed points: 115358    Real points: 114099    Lost    : 1,09%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
S50C        |59    90|59   204 JN76JG|            |        |               |  -842|Q      |
YU7BCL      |599  114|599   72 KN05FW|            |        |               |  -417|Q      |
------------------------------------------------------------------------------------------
 
Station       : YT1SDK
 
Locator       : KN04OO    Band       : 144 MHz   Category: G
Claimed WWLs  : 4         Real WWLs  : 3         
Claimed QSOs  : 7         Real QSOs  : 5         Lost    : 28,57%
Claimed points: 4542      Real points: 3427      Lost    : 24,55%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YZ1PHR      |59     2|59     6 KN04OO|            |        |               |    -1|G      |
YT1V        |59     4|59    71 JN94XC|            |     171|       4       | -1114|C      |
------------------------------------------------------------------------------------------
 
Station       : YT1V
 
Locator       : JN94XC    Band       : 144 MHz   Category: C
Claimed WWLs  : 43        Real WWLs  : 40        
Claimed QSOs  : 206       Real QSOs  : 199       Lost    : 3,40%
Claimed points: 111263    Real points: 106553    Lost    : 4,23%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YU1ANT      |59     8|59     7 JN94WJ|            |        |               | -1033|Q      |
YU7CW       |59    49|59     4 JN94RD|            |        |         JN95RD|   -40|W      |
YT6A        |59    66|559   50 JN92GK|            |        |         JN92HJ| -1218|W      |
YT7W        |59    73|59    50 KN04HW|            |        |         KN04KW|  -107|W      |
YU7JX       |59   104|59    14 KN04FT|            |        |         KN05FT|   -88|W      |
YO3FFF/P    |599  185|599  154 KN24ND|            |     155|     185       |  -412|C      |
OK1HWU      |59   202|59   474 JO70SS|            |     464|     202       | -1812|C      |
------------------------------------------------------------------------------------------
 
Station       : YT1W
 
Locator       : KN03FN    Band       : 144 MHz   Category: D
Claimed WWLs  : 55        Real WWLs  : 40        
Claimed QSOs  : 269       Real QSOs  : 237       Lost    : 11,90%
Claimed points: 175289    Real points: 142970    Lost    : 18,44%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT2F        |59     1|59     1 KN03KM|            |        |         KN03KU| -1034|W      |
YU1ANT      |59     3|59     2 JN94WJ|            |        |               | -1104|Q      |
