IARU I region VHF takmičenje
                            (2/3.09.2007.)
                          - korigovane veze -
 
 Station       : 4N1YL
 
 Locator       : KN03WB    Band       : 144 MHz   Category: SO
 Claimed WWLs  : 14        Real WWLs  : 14        
 Claimed QSOs  : 29        Real QSOs  : 27        Lost    : 6.90%
 Claimed points: 6678      Real points: 6343      Lost    : 5.02%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YZ1GD       |59     1|59     1 KN12DU|            |      44|       1       |   -41|C      |
 YO7LBX/P    |59    20|59    98 KN15UI|            |        |         KN15FI|  -294|W      |
 ------------------------------------------------------------------------------------------
 
 Station       : 4N7N
 
 Locator       : KN05AB    Band       : 144 MHz   Category: MO
 Claimed WWLs  : 44        Real WWLs  : 44        
 Claimed QSOs  : 204       Real QSOs  : 189       Lost    : 7.35%
 Claimed points: 69874     Real points: 62380     Lost    : 10.73%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 S53D        |59    13|59     9 JN76BD|            |      39|      13       |  -475|C      |
 9A5Y        |59    41|59   138 JN85PA|            |        |         JN85PO|  -216|W      |
 OK1JN       |599  101|599  233 JN89AK|OK5Z        |        |               |  -572|G      |
 OK1KJB      |599  103|599  120 JN79IO|            |     220|     103       |  -645|C      |
 OM3KZM      |599  105|599  159 JN98DV|OM3KOM      |        |               |  -446|G      |
 OE8GVK/3    |59   115|59   198 JN88GR|            |55      |59             |  -486|R      |
 OK1AR       |59   122|59   384 JO60RA|            |55      |59             |  -739|R      |
 S53XX       |599  128|599   33 JN76CF|            |      44|     128       |  -471|C      |
 OK2KJT      |59   133|59   377 JN99AJ|            |55      |59             |  -505|R      |
 OK1OPT      |59   149|59   361 JN69NX|            |        |               |  -753|Q      |
 T94G        |599  158|599   83 JN84HS|            |        |         JN94HS|  -271|W      |
 OK2KWX      |599  177|599  224 JN98QQ|            |        |         JN89QQ|  -406|W      |
 OK2BDS      |599  179|599  164 JN79WF|            |559     |599            |  -560|R      |
 OM3WEB      |59   189|59    64 JN97CT|            |     164|     198       |  -336|C      |
 OK1KCR      |599  199|599  665 JN79VS|            |     664|     199       |  -613|C      |
 ------------------------------------------------------------------------------------------
 
 Station       : YT1AR
 
 Locator       : KN03HR    Band       : 144 MHz   Category: SO
 Claimed WWLs  : 29        Real WWLs  : 25        
 Claimed QSOs  : 100       Real QSOs  : 85        Lost    : 15.00%
 Claimed points: 34164     Real points: 29141     Lost    : 14.70%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 T91CFG      |59     1|59    38 JN94GG|            |        |               |  -177|Q      |
 YU1ADO      |59     4|59    12 KN03PN|            |      11|       4       |   -57|C      |
 9A1CCU      |59    10|59    70 JN80LI|            |        |         JN85LI|  -482|WZ     |
 YZ1KU       |599   27|599   33 KN04GH|            |      27|      28 KN04ET|   -65|CW     |
 OK1NOR      |59    30|55   171 JO80FG|            |     172|      30       |  -792|C      |
 S57DZT      |59    35|59    70 JN76KF|S59DZT      |        |               |  -530|G      |
 HG6Z        |59    40|59   124 JN97VW|            |        |         JN97WV|  -472|W      |
 OM5KHE      |59    50|59   322 JN99JC|OM50KHE     |        |               |  -614|G      |
 OM1DK       |59    59|59  2001 JN87UU|            |     214|      59       |  -511|C      |
 YU7W        |599   81|599   90 JN95ND|            |        |         JN95RD|  -197|W      |
 4N7G        |599   87|599  168 KN05AB|4N7N        |        |               |  -155|G      |
 YT1MA       |599   89|599  152 KN04GM|            |        |         KN04GT|   -88|W      |
 YO2AMU      |599   92|599   13 KN06CU|            |        |         KN06OC|  -349|W      |
 OM0WR       |599   94|559  349 KN08NM|            |     149|      94       |  -534|C      |
 ------------------------------------------------------------------------------------------
 
 Station       : YT1EQP
 
 Locator       : KN03WB    Band       : 144 MHz   Category: SO
 Claimed WWLs  : 18        Real WWLs  : 17        
 Claimed QSOs  : 49        Real QSOs  : 43        Lost    : 12.24%
 Claimed points: 16483     Real points: 14715     Lost    : 10.73%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YU1ADO      |59     2|59     9 KN03PN|            |       8|       2       |   -73|C      |
 JN86        |59     5|59    80 JN86DR|            |        |               |  -599|Z      |
 KN08        |59    18|59   270 KN08FB|            |        |               |  -566|Z      |
 YO2BCT/P    |59    24|59    49 KN15AD|            |      79|      24       |  -232|C      |
 LZ1ZX       |59    31|59    13 KN03DK|            |        |               |  -135|Z      |
 YU1YM       |59    33|59    80 KN03CV|            |        |         KN13CV|  -163|W      |
 ------------------------------------------------------------------------------------------
 
 Station       : YT1MA
 
 Locator       : KN04GT    Band       : 144 MHz   Category: SO
 Claimed WWLs  : 38        Real WWLs  : 38        
 Claimed QSOs  : 180       Real QSOs  : 163       Lost    : 9.44%
 Claimed points: 73960     Real points: 66636     Lost    : 9.90%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YT1MA       |59    23|59    16 JN93VV|            |      23|      16 KN04GT|  -118|CW     |
 YT4D        |59    25|59    28 JN94CC|            |        |         JN94CP|  -201|W      |
 YU1AVQ      |59    26|59    26 JN95XD|            |      28|      26       |   -59|C      |
 OK1KKI      |59    50|59    72 JN79NF|            |55      |59             |  -639|R      |
 OM5LD       |599   93|599  125 JN98SH|            |        |         JN98AH|  -396|W      |
 OK1KCB      |59    95|59   107 JN79GB|            |55      |55             |  -656|R      |
 HG1W        |59    96|59   194 JN87GO|            |        |         JN87GF|  -437|W      |
 YU7ACO      |59    97|59    77 KN05PC|            |      71|      97       |   -67|C      |
 YO2KBK/P    |599  101|599  160 KN06UG|            |59      |59             |  -186|R      |
 9A0C        |59   107|59    96 JN76VS|            |        |         JN75VS|  -428|W      |
 OK2KJT      |59   114|59   362 JN99AJ|            |55      |59             |  -543|R      |
 OK1KJB      |59   117|59   283 JN79IO|            |599     |599            |  -691|R      |
 S58M        |599  119|599  168 JN65KC|            |        |         JN76KC|  -604|W      |
 OK2KCN      |599  129|599  110 JN89OI|            |559  210|599  129       |  -564|CR     |
 OK1OPT      |59   133|59   361 JN69NX|            |55      |59             |  -800|R      |
 YO2AMU      |599  156|599   22 KN06MC|            |        |         KN06OC|  -149|W      |
 OK1AR       |59   178|59   613 JO60RA|            |57      |59             |  -786|R      |
 ------------------------------------------------------------------------------------------
 
 Station       : YT1R
 
 Locator       : JN93VV    Band       : 144 MHz   Category: MO
 Claimed WWLs  : 32        Real WWLs  : 31        
 Claimed QSOs  : 102       Real QSOs  : 92        Lost    : 9.80%
 Claimed points: 27381     Real points: 25134     Lost    : 8.21%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YU1EM       |59    12|59    27 KN04FT|            |599   95|599   64       |  -115|CR     |
 YU1ADO      |59    17|59    10 KN03KN|            |       9|      17 KN03PN|   -95|CW     |
 YU2DX       |59    19|59    24 KN04SO|            |        |         KN04GS|  -160|W      |
 4O3A        |59    27|59    17 JN92HG|            |        |         JN92HJ|  -204|W      |
 S57C        |59    39|59   152 JN76PB|            |599     |59             |  -428|R      |
 YT2F        |599   42|599   46 KN03KU|            |59     9|59    11       |   -87|DCR    |
 YT1C        |59    51|59    22 KN03WB|YU5C        |        |               |  -192|G      |
 YU1EM       |599   64|599   95 KN04FT|            |599   95|599   64       |  -115|DCR    |
 YO2BTZ      |599   89|599   24 KN16TT|YO5BTZ      |        |               |  -441|G      |
 S50C        |599   90|599  468 JN76VG|            |        |         JN76JG|  -410|W      |
 ------------------------------------------------------------------------------------------
 
 Station       : YT1WV
 
 Locator       : JN94PI    Band       : 144 MHz   Category: SO
 Claimed WWLs  : 53        Real WWLs  : 53        
 Claimed QSOs  : 291       Real QSOs  : 280       Lost    : 3.78%
 Claimed points: 119436    Real points: 113982    Lost    : 4.57%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 OE8GVK/3    |59    22|59    34 JN88GR|            |        |               |  -530|Q      |
 YU1INO      |59    34|59     4 KN13HU|            |        |         KN13HF|  -272|W      |
 OL7Q        |59   138|59   141 JN99FN|            |     149|     138       |  -582|C      |
 OK2KJT      |59   169|59   357 JN99AJ|            |55      |59             |  -568|R      |
 S59DCV      |599  182|599  129 JN75MT|            |     119|     182       |  -371|C      |
 YT2SS       |599  186|599  154 KN04DP|            |59      |59             |   -86|R      |
 OK1KIK      |59   193|59   296 JO70TQ|            |     236|     193       |  -756|C      |
 OK1DOZ      |59   225|59    85 JN79UK|            |        |         JN79US|  -627|W      |
 OM3WEB      |59   243|59    31 JN97CT|            |     131|     242       |  -393|C      |
 SP9OHL      |599  260|599  124 JO90KH|            |     102|     259       |  -663|C      |
 OK2KAJ      |59   276|59   227 JN79UF|            |        |               |  -606|Q      |
 ------------------------------------------------------------------------------------------
 
 Station       : YT2F
 
 Locator       : KN03KU    Band       : 144 MHz   Category: MO
 Claimed WWLs  : 33        Real WWLs  : 32        
 Claimed QSOs  : 151       Real QSOs  : 149       Lost    : 1.32%
 Claimed points: 53404     Real points: 52498     Lost    : 1.70%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 9A6K        |59    70|59   133 JN85WN|            |        |         JN85WL|  -304|W      |
 SO8A        |59   152|59   224 KN19GD|            |599     |599            |  -602|R      |
 ------------------------------------------------------------------------------------------
 
 Station       : YT2L
 
 Locator       : KN03EH    Band       : 144 MHz   Category: MO
 Claimed WWLs  : 47        Real WWLs  : 47        
 Claimed QSOs  : 254       Real QSOs  : 235       Lost    : 7.48%
 Claimed points: 119701    Real points: 109142    Lost    : 8.82%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YT1MA       |59    34|59    50 KN04GT|            |      49|      34       |  -167|C      |
 YT1R        |59    40|59    35 JN93VV|            |      36|      40       |   -80|C      |
 YU1YM       |59    72|59    51 KN13DV|            |        |         KN13CV|  -167|W      |
 HG1W        |59    81|59   145 JN97GF|            |        |         JN87GF|  -458|W      |
 YU7HI       |59    97|59    68 JN95WG|            |        |               |  -221|Q      |
 OK2KJU      |599  103|599  313 JN89SJ|            |     142|     103       |  -710|C      |
 OM7JG       |599  104|599  147 JN98ME|            |     313|     215       |  -552|C      |
 S52ET       |599  106|599   69 JN66WB|S52IT       |        |               |  -597|G      |
 OK5RA       |59   129|59   278 JN89IW|            |     268|     129       |  -787|C      |
 OK1KJB      |599  132|599  235 JN79IO|            |     245|     132       |  -822|C      |
 OK1IA       |599  133|599  220 JO70UP|            |559     |599            |  -888|R      |
 S50C        |599  137|59   392 JN76JG|            |599     |599            |  -549|R      |
 HA2U        |599  148|599  203 JN97XE|            |        |         JN87XE|  -432|W      |
 S57M        |599  149|599  169 JN76PO|            |     269|     149       |  -542|C      |
 OM8MM       |599  196|599   39 KN08PR|            |      29|     196       |  -606|C      |
 OK2OHA      |59   200|59    67 JN89JL|            |     167|     200       |  -738|C      |
 OK2KCE      |59   203|59   262 JN89XX|            |599  305|599  247       |  -763|CR     |
 SP9OUL      |599  241|599  104 JO90KH|SP9OHL      |        |               |  -786|G      |
 OK2KPS      |599  243|599  171 JN89WH|            |     179|     243       |  -694|C      |
 ------------------------------------------------------------------------------------------
 
 Station       : YT2RA
 
 Locator       : KN04FT    Band       : 144 MHz   Category: SO
 Claimed WWLs  : 10        Real WWLs  : 10        
 Claimed QSOs  : 36        Real QSOs  : 35        Lost    : 2.78%
 Claimed points: 6753      Real points: 6689      Lost    : 0.95%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YU1BN       |59     3|59     3 KN04OO|            |      35|       3       |   -64|C      |
 ------------------------------------------------------------------------------------------
 
 Station       : YT2SS
 
 Locator       : KN04DP    Band       : 144 MHz   Category: MO
 Claimed WWLs  : 50        Real WWLs  : 50        
 Claimed QSOs  : 240       Real QSOs  : 225       Lost    : 6.25%
 Claimed points: 88876     Real points: 82730     Lost    : 6.92%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YU1EA       |59     3|59     1 KN04ER|            |        |         KN04FR|   -11|W      |
 YU7XL       |59    17|59     4 JN96NT|            |        |         JN95NT|  -257|W      |
 YU1ES       |59    24|59    15 KN05CT|            |        |         KN05CD|  -130|W      |
 OM3VSZ      |59    32|55    43 KN08LS|            |59      |59             |  -461|R      |
 HA8UJ       |59   113|59    32 JN96UW|            |        |         JN96TW|  -259|W      |
 YT1WV       |59   154|59   186 JN94PI|            |599     |599            |   -86|R      |
 OK1KIK      |59   165|59   298 JO70TQ|            |     238|     165       |  -756|C      |
 OL1B        |59   172|55   242 JO80IB|            |59      |59             |  -659|R      |
 OK1KCN      |599  175|599  215 JN89OI|OK2KCN      |        |               |  -573|G      |
 OK2KLA      |599  180|599  229 JN89JM|            |     235|     180       |  -603|C      |
 S51UJ       |599  181|599    6 JN76KI|            |        |         JN76BI|  -463|W      |
 LZ2HM       |59   199|59    15 KN13QP|            |        |         KN12QP|  -270|W      |
 OK2PHB      |59   218|59    93 JN89QU|            |      92|     218       |  -619|C      |
 OM7CW       |599  234|599   57 JN98NR|OM7CM       |        |               |  -462|G      |
 OM6TX       |599  237|599  184 JN99LJ|            |     284|     237       |  -537|C      |
 ------------------------------------------------------------------------------------------
 
 Station       : YT3S
 
 Locator       : JN95NS    Band       : 144 MHz   Category: MO
 Claimed WWLs  : 23        Real WWLs  : 20        
 Claimed QSOs  : 63        Real QSOs  : 57        Lost    : 9.52%
 Claimed points: 14705     Real points: 13093     Lost    : 10.96%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 4N7N        |59     5|59    22 KN05AB|            |      61|      30       |  -106|C      |
 OE6DRG/6    |59    11|59    27 JN77KC|            |55      |59             |  -358|R      |
 HA2U        |59    21|59    72 JN87XX|            |        |         JN87XE|  -261|W      |
 YT1AR       |599   23|599   24 KN03AX|            |        |         KN03HR|  -212|W      |
 OM8MF       |59    50|59   106 JN97DN|            |        |         JN97DX|  -209|W      |
 OK2KCE      |599   57|599  274 JN89UU|            |559     |599      JN89XX|  -466|RW     |
 ------------------------------------------------------------------------------------------
 
 Station       : YT7C
 
 Locator       : JN94XC    Band       : 144 MHz   Category: MO
 Claimed WWLs  : 62        Real WWLs  : 62        
 Claimed QSOs  : 383       Real QSOs  : 362       Lost    : 5.48%
 Claimed points: 179143    Real points: 167018    Lost    : 6.77%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YZ1GD       |59    40|59    12 KN12DU|            |      11|      40       |  -234|C      |
 HA6ICP      |59    51|59     8 KN07BV|            |        |         KN07BW|  -422|W      |
 OK1KCB      |59    89|59    65 JN79GB|            |      35|      89       |  -689|C      |
 S59DZT      |59    97|59    49 JN76JF|            |        |         JN76KF|  -469|W      |
 UR7D        |59   121|59    89 KN18JT|            |        |               |  -566|Q      |
 OE6WIG/P    |59   125|59    72 JN76XU|OE6WIG      |        |               |  -436|G      |
 OM3TZQ      |59   184|59   165 JN98GN|            |     164|     184       |  -507|C      |
 OK2KJT      |59   192|59   261 JN99AJ|            |55      |59             |  -606|R      |
 S59DJL      |599  220|599  102 JN75PS|S59DJR      |        |               |  -411|G      |
 SP6ARE      |599  232|599   68 JO81LD|            |        |         jo81il|  -814|W      |
 OK1KRY      |599  263|599  373 JN69EJ|            |        |         JN69ER|  -823|W      |
 S53D        |599  266|599  262 JN76BD|            |     272|     266       |  -510|C      |
 OK2VBN      |599  302|599   82 JN69HA|OK1VBN      |        |               |  -782|G      |
 OM2RL       |599  304|599  156 JN88NR|            |     146|     303       |  -558|C      |
 OM6TX       |59   315|59   240 JN99JL|            |        |         JN99LJ|  -604|W      |
 OE3DXA      |599  348|599  169 JN88FD|            |      69|     229       |  -524|C      |
 OE1MCU      |59   351|59   228 JN77KR|OE1MCU/3    |        |               |  -563|G      |
 OK1IA       |59   352|59   321 JO70UP|            |53      |59             |  -794|R      |
 SN10IPA/P   |59   363|59    24 JO90LP|            |        |         JO90LJ|  -731|W      |
 OE5BGN      |59   371|59   203 JN78BO|OE5BGN/5    |        |               |  -671|G      |
 HA2RI       |59   375|59    18 JN87ME|            |        |         JN87UD|  -411|W      |
 ------------------------------------------------------------------------------------------
 
 Station       : YT7RYJ
 
 Locator       : JN95NS    Band       : 144 MHz   Category: FM
 Claimed WWLs  : 1         Real WWLs  : 1         
 Claimed QSOs  : 7         Real QSOs  : 6         Lost    : 14.29%
 Claimed points: 326       Real points: 231       Lost    : 29.14%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YU7AVQ      |59     5|59   108 JN95XD|YU1AVQ      |        |               |   -95|G      |
 ------------------------------------------------------------------------------------------
 
 Station       : YU1ADO
 
 Locator       : KN03PN    Band       : 144 MHz   Category: MO
 Claimed WWLs  : 20        Real WWLs  : 19        
 Claimed QSOs  : 62        Real QSOs  : 56        Lost    : 9.68%
 Claimed points: 13974     Real points: 12355     Lost    : 11.59%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YT7C        |59     1|59     7 JN94QC|            |        |         JN94XC|  -165|W      |
 YO7NE/P     |59     4|59    12 KN15FI|            |      16|       4       |  -220|C      |
 YO2DCT/P    |599   18|599    7 KN15AD|YO2BCT/p    |        |               |  -186|G      |
 YT2F        |59    27|59     8 KN03KU|            |      49|      27       |   -47|C      |
 YO2KBK/P    |59    39|59   238 KN06UJ|            |        |         KN06UG|  -317|W      |
 I5PVA/6     |59    60|59   526 JN63JN|            |        |         JN63GN|  -684|W      |
 ------------------------------------------------------------------------------------------
 
 Station       : YU1AVQ
 
 Locator       : JN95XD    Band       : 144 MHz   Category: MO
 Claimed WWLs  : 46        Real WWLs  : 41        
 Claimed QSOs  : 203       Real QSOs  : 174       Lost    : 14.29%
 Claimed points: 68008     Real points: 55317     Lost    : 18.66%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 S53D        |59     3|59    76 JN76BD|            |      19|       3       |  -467|C      |
 YO7NE       |59    14|59    21 KN15FI|YO7NE/P     |        |               |  -197|G      |
 YU7KG       |59    26|59    25 JN95XD|            |        |         JN95XC|    -1|W      |
 YU7W        |59    34|59    26 JN95RD|            |      25|      34       |   -39|C      |
 OM3VSL      |59    53|59    73 KN08LS|OM3VSZ      |        |               |  -410|G      |
 YU7AA       |59    54|59    41 JN95NH|            |        |         JN95NS|   -68|W      |
 OK1RF       |59    61|59    61 JN79KM|            |     177|      61       |  -619|C      |
 YT1R        |59    80|59    45 JN93VV|            |      46|      80       |  -140|C      |
 OM3KHU      |59    85|59    60 KN09WD|            |      59|      85       |  -468|C      |
 UW5W        |59    86|59    43 KN28AU|            |        |         KN29AU|  -515|W      |
 HA2R        |59    89|59   183 JN87UX|            |        |         JN87UE|  -359|W      |
 HA6FQ       |59    99|59    35 KN07GW|            |        |         KN07GV|  -313|W      |
 OM3TZZ      |59   101|59   263 JN88NG|            |599     |599            |  -409|R      |
 S53N        |59   116|59   133 JN65WW|            |        |               |  -481|Q      |
 OE3FVU      |59   119|59    45 JN78VE|            |590 9045|591 9119       |  -464|CR     |
 OK2UUJ      |59   124|59   106 JN89RH|            |        |         JN89RP|  -500|W      |
 OK1GWU      |59   127|59   270 JN70SS|            |        |               |  -604|Z      |
 OM7AAS      |599  131|599  186 JN98MV|            |59      |59             |  -422|R      |
 OM8MF       |599  138|599  185 JN97DX|            |     175|     138       |  -340|C      |
 OE6DRG/6    |59   139|59   118 JN77KQ|            |        |         JN77KC|  -481|W      |
 OK1KRY      |599  145|599  381 JN69ER|            |        |               |  -764|Q      |
 S57DEM      |599  149|599  330 JN75DS|S59DEM      |        |               |  -447|G      |
 OK2RKD      |599  153|599  349 JN89JI|OK2RKB      |        |               |  -525|G      |
 OK1KKO      |59   157|59   279 JO60WD|OK1KKD      |        |               |  -718|G      |
 OE8GVK/3    |599  161|599  294 JN88GR|            |59      |59             |  -475|R      |
 OK2KCN      |59   168|55   443 JN89OI|            |     243|     168       |  -512|C      |
 OK1KLL      |599  182|599   16 JN79IW|            |     165|     182       |  -662|C      |
 HA2MJ       |599  199|599  119 JN79DP|            |        |         JN97DP|  -657|WZ     |
 OK1VBN      |599  203|599  114 JN79HN|            |        |         JN79HA|  -634|W      |
 ------------------------------------------------------------------------------------------
 
 Station       : YU1BN
 
 Locator       : KN04OO    Band       : 144 MHz   Category: SO
 Claimed WWLs  : 33        Real WWLs  : 32        
 Claimed QSOs  : 144       Real QSOs  : 139       Lost    : 3.47%
 Claimed points: 49978     Real points: 47514     Lost    : 4.93%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 YT1AR       |599   50|599   27 KN03HR|            |      26|      50       |  -108|C      |
 S57LM       |599   75|599   83 JN76HD|            |59      |59             |  -542|R      |
 OK1KRY      |599  110|599  342 JN69ER|            |        |               |  -876|Q      |
 HA4YF/P     |599  119|599   25 KN07BO|            |        |         JN86OT|  -344|W      |
 S59CS       |59   137|59   163 JN66WA|S59C        |        |               |  -594|G      |
 ------------------------------------------------------------------------------------------
 
 Station       : YU1EM
 
 Locator       : KN04FT    Band       : 144 MHz   Category: SO
 Claimed WWLs  : 37        Real WWLs  : 36        
 Claimed QSOs  : 149       Real QSOs  : 141       Lost    : 5.37%
 Claimed points: 49852     Real points: 46347     Lost    : 7.03%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
 0M8A        |59    13|59    38 JN87WV|            |        |               |  -396|Z      |
 YT1R        |59    27|59    12 JN93VV|            |599   64|599   95       |  -115|CR     |
 OK2KYC      |59    48|59   108 JN99BM|            |55      |59             |  -552|R      |
 YT2L        |599   75|599   81 KN03EH|            |      87|      75       |  -167|C      |
 OE3RFW      |59    88|55    30 JN88DC|            |59      |59             |  -485|R      |
 OE6DRG/6    |59   113|59   116 JN77KC|            |55   113|59   113       |  -501|CR     |
 OM50KHE     |59   119|59   541 JN99JC|            |     521|     119       |  -493|C      |
 OK1OPT      |599  141|599  449 JN69NX|            |559     |599            |  -796|R      |
 ------------------------------------------------------------------------------------------
 
 Station       : YU1GT
 
 Locator       : KN04LP    Band       : 144 MHz   Category: SO
 Claimed WWLs  : 38        Real WWLs  : 37        
 Claimed QSOs  : 150       Real QSOs  : 146       Lost    : 2.67%
 Claimed points: 60596     Real points: 59360     Lost    : 2.04%
 ------------------------------------------------------------------------------------------
             |        |               |                  ERROR DESCRIPTION                 |
             |        |               |----------------------------------------------------
    CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
             |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
 ------------------------------------------------------------------------------------------
